Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Richard Morgan | 0 | 0 | 0 |
Carly Monks | 0 | 0 | 0 |
Colin Williams | 0 | 0 | 0 |
Richard Gledhill | 0 | 0 | 0 |
Simon Billabong | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
Digital services | 0 | 0% | 0 |
Technology & Transformation | 0 | 0% | 0 |
Name | Department | Last login | ||
---|---|---|---|---|
Simon Billabong | over 1 year | Encourage | ||
Colin Williams | Technology & Transformation | 11 days | Encourage | |
Richard Morgan | Technology & Transformation | 8 months | Encourage | |
Carly Monks | Digital services | over 1 year | Encourage | |
Richard Gledhill | Technology & Transformation | almost 2 years | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Digital services | 15 | 0 | 0 | 0 | 0 |
Technology & Transformation | 50 | 3 | 4358 | 224 | 65 |