Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Chris Luce | 304 | 34 | 60 |
Chris Waight | 63 | 25 | 25 |
Edward Dunn | 11 | 4 | 6 |
Joseph Maguire | 0 | 0 | 0 |
David Noble | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
Energy Recovery Facility | 2 | 7% | 85 |
Name | Department | Last login | ||
---|---|---|---|---|
Zilvinas Cernius | Energy Recovery Facility | 11 months | Encourage | |
Liam Catney | 4 months | Encourage | ||
David Noble | 4 months | Encourage | ||
Joseph Maguire | Energy Recovery Facility | 6 months | Encourage | |
Alex Freitas | Energy Recovery Facility | 7 months | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Energy Recovery Facility | 28 | 5 | 14006 | 2058 | 1378 |