The results below are currently being reviewed and audited and so may change. The results will be finalized once the review is complete (usually takes about a week).
Position | Workplace | Participation | |
---|---|---|---|
1st | 11% | ||
2nd | 5.0% | ||
3rd | 4.2% | ||
4th | 0% | ||
5th | 0% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 14% | ||
2nd | 5.9% | ||
3rd | 2.6% | ||
4th | 2.1% | ||
5th | 1.7% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 33% | ||
2nd | 23% | ||
3rd | 19% | ||
4th | 15% | ||
5th | 14% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 60% | ||
2nd | 52% | ||
3rd | 25% | ||
4th | 24% | ||
5th | 16% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 69% | ||
2nd | 43% | ||
3rd | 38% | ||
4th | 33% | ||
5th | 33% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 100% | ||
2nd | 100% | ||
3rd | 67% | ||
4th | 60% | ||
5th | 50% | ||
See more |