Top Riders (Most km)

Name km Trips
1st Nick Proctor 296 6
2nd Tony Levaggi 267 11
3rd Doug Barrett 260 7
4th Janice Hill 197 4
5th Stephen Lenik 151 4
6th Mark Elliott 151 6
7th Gary Scholfield 146 4
8th Russell Hayes 145 4
9th Hayden Martin 143 5
10th John Hardie Boys 129 2
11th Tom Van Bodegraven 123 7
12th David Molnar 122 3
13th Brad Anderson 106 2
14th Steffen Holmvard 100 6
15th Jason Harper 100 7
16th Gerard Spooner 94 3
17th Rach Wells 91 1
18th Darrell Flaws 71 1
19th Michael Town 66 10
20th Maria Trim 65 2
21st Ron Minnema 65 3
22nd Mike Lockyer 64 4
23rd Dianna Borman 61 2
24th Mark B 60 3
25th Christine Stephenson 59 2
26th Alan Ramage Brown 53 1
27th Malcolm Pickup 52 10
28th Mark Whitaker 48 3
29th Peter Wilkinson 48 3
30th William Thornton 47 1

Top Riders (Most trips)

Name km Trips
1st Tony Levaggi 267 11
2nd Michael Town 66 10
3rd Malcolm Pickup 52 10
4th Doug Barrett 260 7
5th Tom Van Bodegraven 123 7
6th Jason Harper 100 7
7th Nick Proctor 296 6
8th Mark Elliott 151 6
9th Steffen Holmvard 100 6
10th Emma Haxton 18 6
11th Hayden Martin 143 5
12th Janice Hill 197 4
13th Stephen Lenik 151 4
14th Gary Scholfield 146 4
15th Russell Hayes 145 4
16th Mike Lockyer 64 4
17th David Molnar 122 3
18th Gerard Spooner 94 3
19th Ron Minnema 65 3
20th Mark B 60 3
21st Mark Whitaker 48 3
22nd Peter Wilkinson 48 3
23rd Peg Leyland 39 3
24th John Hardie Boys 129 2
25th Brad Anderson 106 2
26th Maria Trim 65 2
27th Dianna Borman 61 2
28th Christine Stephenson 59 2
29th Steve Millar 46 2
30th Stephen Bennett 38 2

Top Male Rider (Most km)

Name km Trips
1st Nick Proctor 296 6
2nd Tony Levaggi 267 11
3rd Doug Barrett 260 7
4th Stephen Lenik 151 4
5th Mark Elliott 151 6
6th Gary Scholfield 146 4
7th Russell Hayes 145 4
8th Hayden Martin 143 5
9th John Hardie Boys 129 2
10th Tom Van Bodegraven 123 7
11th David Molnar 122 3
12th Brad Anderson 106 2
13th Steffen Holmvard 100 6
14th Jason Harper 100 7
15th Gerard Spooner 94 3
16th Darrell Flaws 71 1
17th Michael Town 66 10
18th Ron Minnema 65 3
19th Mike Lockyer 64 4
20th Mark B 60 3
21st Alan Ramage Brown 53 1
22nd Malcolm Pickup 52 10
23rd Mark Whitaker 48 3
24th Peter Wilkinson 48 3
25th William Thornton 47 1
26th Steve Millar 46 2
27th Max O'Kane 45 1
28th Karl Simpson 41 1
29th Stephen Bennett 38 2
30th James Blackwell 37 1

Top Female Rider (Most km)

Name km Trips
1st Janice Hill 197 4
2nd Rach Wells 91 1
3rd Maria Trim 65 2
4th Dianna Borman 61 2
5th Christine Stephenson 59 2
6th Peg Leyland 39 3
7th Cheryl Christie 🇳🇿 28 1
8th Emma Haxton 18 6
9th Esther Kieft 12 1
10th Emma Roylance 12 1
11th Jasmine Roylance 6.9 1
12th Georgie Clareburt 6.1 1
13th Lucy Lawlor 3.5 1
14th Vanessa Brown 2.8 1

Top Male New Rider

Top Female New Rider

Top Commuters (Most days riding to work)

Name km Days
1st Michael Town 39 5
2nd Tony Levaggi 160 3
3rd Mark Elliott 59 3
4th Malcolm Pickup 14 3
5th Jason Harper 35 2
6th Mike Lockyer 23 2
7th Gary Scholfield 22 1
8th Hayden Martin 14 1
9th Peg Leyland 14 1
10th Greg Whitfield 12 1
11th Esther Kieft 12 1
12th Mark B 10 1
13th David Molnar 9.0 1
14th Bruce Johnston 8.9 1
15th Peter Wilkinson 8.3 1
16th Trevor Rowe 4.8 1

Most trips from A to B

Name km Trips
1st Michael Town 42 8
2nd Tony Levaggi 160 7
3rd Tom Van Bodegraven 93 6
4th Mark Elliott 59 4
5th Jason Harper 35 4
6th Emma Haxton 7.6 4
7th Mike Lockyer 23 3
8th Malcolm Pickup 14 3
9th Gary Scholfield 22 1
10th Hayden Martin 14 1
11th Peg Leyland 14 1
12th Greg Whitfield 12 1
13th Esther Kieft 12 1
14th Mark B 10 1
15th David Molnar 9.0 1
16th Bruce Johnston 8.9 1
17th Peter Wilkinson 8.3 1
18th Trevor Rowe 4.8 1
19th Lucy Lawlor 3.5 1
20th Vanessa Brown 2.8 1
21st Fraser Miller 1.8 1

Most Rides with Kids

Kapiti Coast All time stats

  • 56 Workplaces
  • 1,354 People
  • 423 New riders
  • 1,813,873 Km
  • 76,395 Rides
  • 43,965 kg CO2

Your news

🚀 The Love to Ride app has landed

Automatically log rides, earn prize draw entries and make your area better for bikes! All the fun, zero effort. 

The iOS app is ready to roll and the Android version is in open testing - help us to create the most impactful biking app out there.

more close