Position | Workplace | Participation | |
---|---|---|---|
1st | 3.1% | ||
2nd | 2.4% | ||
3rd | 1.2% | ||
4th | 0.9% | ||
5th | 0.6% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 15% | ||
2nd | 11% | ||
3rd | 4.4% | ||
4th | 3.5% | ||
5th | 2.8% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 18% | ||
2nd | 11% | ||
3rd | 9.9% | ||
4th | 9.5% | ||
5th | 9.4% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 43% | ||
2nd | 30% | ||
3rd | 25% | ||
4th | 24% | ||
5th | 23% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 72% | ||
2nd | 70% | ||
3rd | 40% | ||
4th | 36% | ||
5th | 31% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 100% | ||
2nd | 90% | ||
3rd | 73% | ||
4th | 67% | ||
5th | 61% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 120% | ||
2nd | 100% | ||
3rd | 100% | ||
4th | 100% | ||
5th | 100% | ||
See more |