profile image
Workplace profile

Te Whatu Ora – Capital, Coast and Hutt Valley

BIKE MORE O’METER

We reached our goal! Over 1 million kilometres have been ridden for transportation in this year’s challenge!   Find out more

Our Goal: cycle 10905 kilometers for transportation by 1st March 2024
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name
Distance Points
Day Points
Encourager Points
Total Points
Total Score 23731 10800 250 34781
Tom Donoghue 1058 240 0 1298
Bethan Stubbs 1136 160 0 1296
Matt Seeley 1034 260 0 1294
Esko Wiltshire 930 220 0 1150
Nick On 746 180 0 926

See more »

Departments

Name
Staff Count
Distance Points
Day Points
Encourager Points
Total Points
7 North 80 0 0 0 0
Accident and Medical 30 0 0 0 0
Addiction Services 34 335 190 0 525
Administration 350 0 0 0 0
Ageing Well 13 25 10 0 35
AHS&T 100 262 210 0 472
Allocation 3 10 10 0 20
Allocation and resource team 10 0 0 0 0
Anaesthesia 100 1390 740 100 2230
Anaesthetics 40 454 200 0 654
Audiology 3 0 0 0 0
Blood and Cancer 3 152 70 0 222
Blood Bank 14 197 180 0 377
Building Services 15 196 220 0 416
Burns & Plastics Inpatients 35 488 170 0 658
CADS/OTS 20 0 0 0 0
CAMHS 90 28 30 0 58
Cardiac Physiology 5 0 0 0 0
Cardiology 10 1754 490 0 2244
CCDHB Allied Health 100 90 60 0 150
Central Regional Forensic Mental Health Service 45 0 0 0 0
Centre of Clinical Excellence 50 117 70 50 237
CEO office and ELT 13 0 0 0 0
chaplaincy 6 0 0 0 0
Child Development Service- Te Wao Nui 17 130 100 0 230
Child Development Team 16 0 0 0 0
Child Oral Health 3 0 0 0 0
Clinical and Support Services 500 0 0 0 0
Clinical and Support Services 1000 0 0 0 0
Clinical and Support Services 1000 0 0 0 0
Clinical Engineering 8 0 0 0 0
Clinical immunology 3 526 240 0 766
Commissioning 0 322 150 0 472
Communications 6 0 0 0 0
Community Dental Service 100 0 0 0 0
Community Health 90 668 270 0 938
Community Mental Health 17 199 80 0 279
Community Mental Health and Addictions 35 0 0 0 0
Coronary Care Unit/ Cardiology 34 0 0 0 0
Corporate 200 0 0 0 0
DAST - Doctors for Safe, Active Transport 40 39 10 0 49
Data and Digital 300 90 90 0 180
Dental 12 0 0 0 0
Dental and Oral Health 30 0 0 0 0
Dietetics Department 9 40 30 0 70
District Nursing 50 415 280 0 695
Early Intervention Service 30 0 0 0 0
Emergency 100 670 280 0 950
Emergency Department 10 1118 400 50 1568
Emergency Management Service 3 0 0 0 0
Endocrine Diabetes and Research 20 0 0 0 0
Endocrine Diabetes and Research - Capital & Coast District Health Board 3 0 0 0 0
Endoscopy 17 0 0 0 0
Endoscopy Medical Day Stay 22 0 0 0 0
ENT docs 12 0 0 0 0
Essential Support Services 3 0 0 0 0
Facilities Management 45 0 0 0 0
Gastroenterology 22 361 170 0 531
General Medicine 43 751 240 0 991
General Outpatients 0 0 0 0 0
General Surgery, Vascular & ENT - 7 North 80 277 110 0 387
Genetic Services 20 53 120 0 173
Gynaecology Oncology 5 0 0 0 0
Haemophilia 3 0 0 0 0
Health and Safety Service 11 0 0 0 0
Human Resources 11 0 0 0 0
Hutt Maternity 50 0 0 0 0
Hutt North CMHT 3 0 0 0 0
ICAFS 35 507 170 0 677
ICT 132 120 30 0 150
ICU 180 46 50 0 96
ID Services Cottages 100 0 0 0 0
Improvement and Innovation Team 7 0 0 0 0
Improvement & Innovation 7 0 0 0 0
Infectious diseases 10 199 140 0 339
Infrastructure and Investment Group 0 0 0 0 0
Intellectual Disability Service 130 37 30 0 67
Intensive Care 150 404 270 0 674
IOC 20 59 70 0 129
Kapiti health centre 5 0 0 0 0
Kenepuru Theatres 30 0 0 0 0
Main Outpatient Department 20 0 0 0 0
Main outpatients 18 0 0 0 0
Maternity 130 16 10 0 26
Maternity Assessment Unit 6 455 220 0 675
MCC 10 328 90 0 418
Medical 70 0 0 0 0
Medical Day Ward Kenepuru 8 0 0 0 0
Mhaids 300 0 0 0 0
MHAIDS 3DHB Learning & Development 12 0 0 0 0
MHAIDS 3DHB-Relief team 6 0 0 0 0
MHAIDS Casual Pool 20 0 0 0 0
MHAIDS Directorate 12 66 30 0 96
Naenae 15 0 0 0 0
Neurology 15 314 120 0 434
Nga Taiohi Rangatahi Forensic Unit 34 0 0 0 0
Nga Taiohi Rangatahi Forensic Unit 34 0 0 0 0
NICU 120 0 0 0 0
Non-Clinical Support and Delivery 150 315 90 0 405
Nuclear Medicine,Radiology 5 0 0 0 0
Nursing & Midwifery Leadership Team 9 172 70 0 242
Occupational Therapy 12 0 0 0 0
Older Persons and Rehabiliation Service Community Team 15 0 0 0 0
Older Persons Mental Health Team 15 0 0 0 0
Oncology 203 0 0 0 0
Ophthalmology 20 171 80 0 251
OPRS 3 0 0 0 0
ORA Community Team Kenepuru Hospital 17 0 0 0 0
Orthopaedics 40 13 10 0 23
Outpatients 12 0 0 0 0
PACU/DSU/SAU Department 32 100 30 0 130
Paediatrics 40 930 220 0 1150
Palliative Care 10 0 0 0 0
Palliative Care Team 9 0 0 0 0
Payroll 11 0 0 0 0
PDU 100 0 0 0 0
People & Culture 40 0 0 0 0
perioperative services 100 148 70 0 218
Pharmacy 30 346 320 0 666
Physiotherapy 30 112 140 0 252
Plastics Outpatient Department 16 0 0 0 0
Procedure Suites 6 719 180 0 899
Purehurehu 3 157 120 0 277
Purehurehu Unit 0 0 0 0 0
Quality Improvement & Patient Safety 50 0 0 0 0
Radaition Treatment 100 0 0 0 0
Radiology 100 586 190 0 776
Radiology - Wgtn Regional Hospital 0 0 0 0 0
Rangipapa 37 0 0 0 0
Ratonga rua o Porirua campus 100 433 150 0 583
Regional Personality Disorder Service 6 0 0 0 0
Regional Public Health 135 120 170 0 290
Renal Service 60 1240 320 0 1560
Respiratory 10 0 0 0 0
Respiratory and Sleep 20 0 0 0 0
RFRIDS 150 0 0 0 0
RFRIDS 150 0 0 0 0
Rheumatology 11 328 90 0 418
Second Stage Recovery 34 108 110 0 218
Security Orderlies 45 0 0 0 0
Service Group Management 3 0 0 0 0
Social Work 3 0 0 0 0
Social Work Department 16 0 0 0 0
Speech Therapy 7 0 0 0 0
Strategy and Planning 9 0 0 0 0
Strategy Innovation and Performance 3 0 0 0 0
Strategy, Planning and Performance 60 0 0 0 0
Supply 6 0 0 0 0
Surgery 50 1300 360 0 1660
surgical services 40 0 0 0 0
Surgical Women's & Childrens 30 5 10 0 15
Tane Mahuta 50 0 0 0 0
Te Herenga Tangata 34 0 0 0 0
Te Whare Ahuru 35 0 0 0 0
Te Whare Marie 25 0 0 0 0
Te Whare O Matairangi 30 0 0 0 0
Te Whare Ra Uta 20 0 0 0 0
Te Whare Tipu 50 0 0 0 0
Te Whatu Ora Improve 4 102 80 0 182
Theatre 100 111 90 0 201
Therapies 80 0 0 0 0
Trail Shredders 3 0 0 0 0
Transit/Flight 10 0 0 0 0
Transport 2 0 0 0 0
Urology 3 0 0 0 0
Ward 7 South 70 0 0 0 0
WCMHT 25 0 0 0 0
Wellington Blood and Cancer Centre 100 935 560 50 1545
Wellington Community Older Adults and Rehabilitation 30 93 120 0 213
Wellington community team 3 0 0 0 0
Women's Health 3 279 140 0 419

See more Departments »

Departments

Name
staff
Riders
Distance (km)
Trips
Transport Trips
MHAIDS Casual Pool 20 0 0 0 0
ICU 180 5 1101 204 144
perioperative services 100 3 19532 525 16
Accident and Medical 30 0 0 0 0
Palliative Care Team 9 2 93 14 7
Centre of Clinical Excellence 50 2 1435 85 40
Radaition Treatment 100 1 369 15 2
DAST - Doctors for Safe, Active Transport 40 2 2605 106 55
Administration 350 3 348 46 39
Kapiti health centre 5 3 295 20 13
Ward 7 South 70 1 29 7 2
ENT docs 12 0 0 0 0
Anaesthetics 40 12 35676 2102 1084
Strategy, Planning and Performance 60 1 55 14 14
Supply 6 0 0 0 0
Clinical immunology 3 1 69421 3426 1236
Tane Mahuta 50 2 90 10 0
Gynaecology Oncology 5 2 245 32 15
Central Regional Forensic Mental Health Service 45 0 0 0 0
CADS/OTS 20 1 27 6 6
Security Orderlies 45 4 3609 755 698
Strategy Innovation and Performance 3 5 740 86 25
Main outpatients 18 1 294 23 22
Kenepuru Theatres 30 3 239 24 9
Te Whare Tipu 50 4 703 48 40
Gastroenterology 22 3 16089 708 332
Radiology 100 20 20239 1317 694
Urology 3 2 3996 187 52
Respiratory and Sleep 20 2 399 76 75
Community Health 90 6 4632 460 422
Te Whare Ahuru 35 1 339 10 10
NICU 120 1 261 26 23
ID Services Cottages 100 1 80 4 4
MCC 10 4 7603 293 9
IOC 20 6 1457 90 58
Health and Safety Service 11 2 4863 215 157
Clinical Engineering 8 1 269 47 40
Emergency Management Service 3 1 19 1 0
CCDHB Allied Health 100 7 3759 677 404
7 North 80 0 0 0 0
Main Outpatient Department 20 1 16 1 1
General Surgery, Vascular & ENT - 7 North 80 3 11105 2240 1289
Women's Health 3 2 3067 167 147
Medical Day Ward Kenepuru 8 1 83 4 0
MHAIDS 3DHB-Relief team 6 0 0 0 0
Social Work Department 16 1 30 1 1
Hutt Maternity 50 2 104 12 3
MHAIDS Directorate 12 7 17497 935 426
Ophthalmology 20 1 23081 1029 70
Community Mental Health 17 10 4966 322 119
Physiotherapy 30 7 2415 197 161
Endocrine Diabetes and Research 20 4 5943 279 154
ICT 132 19 22424 1281 700
chaplaincy 6 1 2 1 0
Palliative Care 10 1 1886 114 48
Nga Taiohi Rangatahi Forensic Unit 34 0 0 0 0
Nga Taiohi Rangatahi Forensic Unit 34 1 1166 32 0
Wellington Community Older Adults and Rehabilitation 30 5 3191 602 442
Intensive Care 150 36 70524 3448 813
Anaesthesia 100 53 132561 6884 2220
Cardiology 10 9 89364 3132 561
CAMHS 90 12 3819 344 268
Pharmacy 30 3 48638 1672 758
Te Whare Marie 25 6 892 100 32
Clinical and Support Services 1000 2 776 17 0
Facilities Management 45 2 244 26 0
Clinical and Support Services 500 1 107 11 10
Clinical and Support Services 1000 1 5 2 0
General Medicine 43 9 40267 1342 355
Second Stage Recovery 34 3 1520 246 90
Quality Improvement & Patient Safety 50 0 0 0 0
Genetic Services 20 7 2133 305 241
Orthopaedics 40 3 891 174 82
Nuclear Medicine,Radiology 5 2 144 25 25
MHAIDS 3DHB Learning & Development 12 6 2694 115 33
Trail Shredders 3 1 231 25 16
Purehurehu 3 4 15588 1691 710
Te Whare Ra Uta 20 6 18365 538 115
Emergency Department 10 16 72589 3543 833
Occupational Therapy 12 3 865 40 23
Rangipapa 37 1 81 6 0
Cardiac Physiology 5 2 10822 519 152
Addiction Services 34 5 16205 1977 1624
Paediatrics 40 13 101556 5132 3017
Communications 6 3 439 98 98
Maternity 130 6 2162 211 80
Transit/Flight 10 1 2 1 0
Oncology 203 1 3998 200 185
Renal Service 60 15 54379 1681 358
Te Whare O Matairangi 30 0 0 0 0
Regional Personality Disorder Service 6 5 564 40 22
CEO office and ELT 13 0 0 0 0
Older Persons and Rehabiliation Service Community Team 15 2 45 9 0
Infectious diseases 10 6 2695 285 212
ORA Community Team Kenepuru Hospital 17 2 11 7 0
Dental 12 1 253 15 0
Endoscopy Medical Day Stay 22 1 5 1 0
Surgery 50 9 47288 1492 551
Respiratory 10 0 0 0 0
Allocation 3 2 848 65 5
WCMHT 25 1 454 13 13
RFRIDS 150 0 0 0 0
Corporate 200 7 2479 270 264
Dental and Oral Health 30 2 97 4 1
Outpatients 12 0 0 0 0
Wellington Blood and Cancer Centre 100 16 48253 3048 1074
RFRIDS 150 0 0 0 0
Neurology 15 3 12782 1017 295
PDU 100 2 435 62 48
Theatre 100 2 3548 154 37
Burns & Plastics Inpatients 35 5 8824 585 343
Child Oral Health 3 1 392 71 64
Allocation and resource team 10 0 0 0 0
Social Work 3 0 0 0 0
Building Services 15 4 9756 882 482
Endoscopy 17 1 25 1 0
Hutt North CMHT 3 1 6 2 2
PACU/DSU/SAU Department 32 2 576 37 32
OPRS 3 1 26 2 0
AHS&T 100 5 17094 907 237
Community Mental Health and Addictions 35 1 11 3 1
Emergency 100 8 39090 2108 156
Payroll 11 0 0 0 0
Service Group Management 3 0 0 0 0
Endocrine Diabetes and Research - Capital & Coast District Health Board 3 1 124 36 5
Dietetics Department 9 4 438 30 19
Wellington community team 3 0 0 0 0
Regional Public Health 135 17 13218 924 335
Speech Therapy 7 2 111 11 0
Coronary Care Unit/ Cardiology 34 1 32 11 7
Child Development Team 16 6 172 19 9
Older Persons Mental Health Team 15 0 0 0 0
Human Resources 11 7 1062 75 17
Strategy and Planning 9 4 1081 115 108
Rheumatology 11 2 32061 1327 445
Maternity Assessment Unit 6 4 14290 774 194
Plastics Outpatient Department 16 1 264 10 5
surgical services 40 5 2112 241 143
Therapies 80 2 68 4 0
Audiology 3 2 47 5 0
Naenae 15 1 210 10 9
Ratonga rua o Porirua campus 100 9 16136 1319 817
Early Intervention Service 30 1 334 27 27
ICAFS 35 13 4952 534 486
Non-Clinical Support and Delivery 150 2 11035 837 298
Medical 70 1 45 18 0
Mhaids 300 1 82 1 0
General Outpatients 0 1 121 21 20
Commissioning 0 3 22988 1158 402
Infrastructure and Investment Group 0 0 0 0 0
Te Herenga Tangata 34 2 790 128 120
Transport 2 0 0 0 0
Haemophilia 3 0 0 0 0
District Nursing 50 4 12415 1165 409
Community Dental Service 100 1 107 2 0
Essential Support Services 3 1 105 2 0
Te Whatu Ora Improve 4 1 540 84 75
Blood Bank 14 1 241 41 40
Ageing Well 13 1 3933 78 5
Blood and Cancer 3 4 1976 193 97
Surgical Women's & Childrens 30 3 2475 235 144
Procedure Suites 6 1 12331 411 48
Intellectual Disability Service 130 1 1237 200 144
Radiology - Wgtn Regional Hospital 0 4 2272 167 132
Improvement and Innovation Team 7 0 0 0 0
People & Culture 40 0 0 0 0
Improvement & Innovation 7 4 505 61 33
Purehurehu Unit 0 0 0 0 0
Nursing & Midwifery Leadership Team 9 1 3662 168 33
Child Development Service- Te Wao Nui 17 2 683 68 51
Data and Digital 300 6 22970 1325 589

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join Te Whatu Ora – Capital, Coast and Hutt Valley

Join Workplace

757 people are already registered

Aotearoa Bike Challenge 2025

  • 2,696 Workplaces
  • 17,990 Riders
  • 2,096 New riders
  • 3,517,820 Km
  • 234,024 Trips
  • 207,208 kg CO2

New Zealand All time stats

  • 7,314 Workplaces
  • 120,146 People
  • 34,868 New riders
  • 158,117,313 Km
  • 8,469,186 Rides
  • 5,359,062 kg CO2
Learn more I'm in! Sign Me Up