Top Riders (Most Miles)

Name Miles Trips
1st Thomas Yoekler 590 23
2nd Max Burch 572 12
3rd Simon Abrahamse 517 16
4th Jim Snitzer 514 10
5th Paul Mulvey 507 9
6th Terry Tuggle 490 17
7th Michael Zinkann 482 12
8th Lee Underwood 476 13
9th Matt KW 429 15
10th Nicholas Cline 428 10
11th Bruno Fernandez 422 12
12th Aaron "Arho" Holdaway 420 4
13th Betty Jean Jordan 417 10
14th Jb Cook 414 12
15th Olivia Pantano 412 11
16th Andres Javier Gonzalez 🚲🚲🇩🇴🇩🇴 396 15
17th Rob Mayerik 395 7
18th Breandan Breault 393 8
19th Jerik Leung 393 14
20th Kevin Cook 386 9
21st Katie Jones 360 15
22nd robby bryant 360 17
23rd Eric Murray 355 5
24th Eric Reinhardt 352 7
25th Wes Linkovich 351 8
26th Terry Hutchings 351 12
27th Robert Davis 347 14
28th Jason Zichettella 346 12
29th Michael Kearney 345 10
30th james Murray 341 11

Top Riders (Most trips)

Name Miles Trips
1st Heather Luyk 73 49
2nd John Saxton 150 40
3rd Andrew Levine 93 38
4th Cole Smith 81 38
5th William Kennedy 84 34
6th James Hackler 48 33
7th Reid Davis 298 32
8th Rachel Kennedy 118 32
9th Michael Alexander 53 31
10th Hermann Fritz 336 29
11th Benjamin Yang 99 28
12th Jessica Estep 66 28
13th Luke Criddle 99 27
14th Earl Tucker 89 27
15th Chris Hrubesh 84 27
16th Wesley Cook 57 27
17th Jett Marks 116 25
18th Johanna Smith 69 25
19th Amber Stewart 44 25
20th Katie Young 171 24
21st Thomas Yoekler 590 23
22nd David Kernaghan 307 23
23rd Kalp Shah 212 23
24th Robert Herbert 161 23
25th Victoria Struck 123 23
26th Wim De Sutter 62 23
27th Tyler Burbridge 314 22
28th Gary Lai 281 22
29th Aj Ramos 158 22
30th Chris Dusack 157 22

Top Male Rider (Most Miles)

Name Miles Trips
1st Thomas Yoekler 590 23
2nd Max Burch 572 12
3rd Simon Abrahamse 517 16
4th Jim Snitzer 514 10
5th Paul Mulvey 507 9
6th Terry Tuggle 490 17
7th Michael Zinkann 482 12
8th Lee Underwood 476 13
9th Matt KW 429 15
10th Nicholas Cline 428 10
11th Bruno Fernandez 422 12
12th Aaron "Arho" Holdaway 420 4
13th Jb Cook 414 12
14th Andres Javier Gonzalez 🚲🚲🇩🇴🇩🇴 396 15
15th Rob Mayerik 395 7
16th Breandan Breault 393 8
17th Jerik Leung 393 14
18th Kevin Cook 386 9
19th robby bryant 360 17
20th Eric Murray 355 5
21st Eric Reinhardt 352 7
22nd Wes Linkovich 351 8
23rd Terry Hutchings 351 12
24th Robert Davis 347 14
25th Jason Zichettella 346 12
26th Michael Kearney 345 10
27th james Murray 341 11
28th Gerry Weber 341 18
29th Hermann Fritz 336 29
30th John Lucy 332 11

Top Female Rider (Most Miles)

Name Miles Trips
1st Katie Jones 360 15
2nd Autumn Kirkendall 327 13
3rd Dana Canipe 311 10
4th Dana Canipe 311 10
5th Rachel Bergman 310 16
6th Kat Kadous 275 7
7th Jenna Salters 256 10
8th Rachel Hwang 249 6
9th Brenda Nguyen 221 6
10th Cindy Pierson 213 5
11th Rachel Langston 205 13
12th Emma Jones 198 16
13th Elanor F 195 6
14th Lauren Austin 189 4
15th Elizabeth Nyitray 185 6
16th Libby Brown 179 8
17th Hallie Lynch 178 7
18th Pamela Vickers 178 10
19th Daphne Jones 174 9
20th Sasha Rojas Moreira 172 5
21st Gladys De Jesus 171 7
22nd Katie Young 171 24
23rd Claire Schlumberger 170 6
24th Lisa Reams 170 5
25th Margie Herr 169 5
26th Andrea Martinsen 167 11
27th Jessica Isaf 159 12
28th Susan Neurath 153 4
29th L Boogie 153 4
30th Connie Clement 149 5

Top Non-Binary Riders

Name Miles Trips
1st Talia Knapp 102 3
2nd Jake Wilson 97 6
3rd Will Chabot 63 15
4th Drew L 49 4
5th Richard Losh 44 17
6th Heidi Biggs 23 1
7th Daniel Krasner 19 4
8th Becca Herring 13 1
9th K Agbebiyi 9.4 1
10th Kandis Owens 6.5 2
11th Addison Mathis 6.2 1
12th Mady Veith 5.6 2
13th Lis Barrett 4.5 1
14th Jason Madison 1.9 2

Top Male New Rider

Name Miles Trips
1st Jason Mabry 100 15
2nd Joseph Watson 76 4
3rd Andrew Lak 28 1
4th Pratik Aghor 14 4
5th Jake Swanson 13 6
6th Bill Worley 12 1
7th Eric Blumenschein 11 15
8th Chris Park 10.0 7
9th Ian Weed 6.8 1
10th Daniel Tucker 6.5 1
11th MARIANNO SMITH 5.5 1
12th Justin Castillo 2.6 1
13th J D 1.5 1
14th Jonathan Beatty 0.9 1
15th Mark Rosenkrans 0.8 1

Top Female New Rider

Name Miles Trips
1st Conny Chen 145 8
2nd Laura Nelson 52 1
3rd Jennifer Reed 38 2
4th Janelle Halcomb 20 1
5th Skye Comstra 15 6
6th Jenn Graham 9.8 5
7th Natilya Blades 9.8 2
8th Emily Roth 7.4 1
9th Penny Wischusen 7.0 1
10th Diana Lancaster 6.6 2
11th Kerry McNulty 5.4 4
12th Shelley Winkler 3.0 1
13th Maria Geonczy 2.3 1
14th Esther Jeon 1.0 1

Top Non-Binary New Riders

Top Commuters (Most days riding to work)

Name Miles Days
1st Heather Luyk 59 11
2nd Hermann Fritz 32 11
3rd Gary Lai 160 10
4th Gavin Grant 80 10
5th Robert Herbert 64 10
6th Alison Ali 55 10
7th Curt Arey 128 9
8th Reid Davis 122 9
9th Matthew Revilla 119 9
10th Jamal A 67 9
11th Will Fisher 57 9
12th Oscar de Leon 45 9
13th Amy Chen 41 9
14th Neill Davis 34 9
15th Wim De Sutter 29 9
16th Paul Johnson 22 9
17th Justin Cutler 109 8
18th Mark Odendahl 99 8
19th Nathan Woodruff 62 8
20th Kevin Chatham Stephens 53 8
21st Richard Losh 44 8
22nd Johanna Smith 40 8
23rd Spencer Peck 36 8
24th Brandon Ho 35 8
25th Kalp Shah 29 8
26th Andrew Godfrey Kittle 26 8
27th Chris Dusack 22 8
28th Travis Neumuller 177 7
29th Tyler Burbridge 90 7
30th Ben Lublin 82 7

Most trips from A to B

Name Miles Trips
1st Heather Luyk 65 48
2nd Cole Smith 62 33
3rd James Hackler 40 31
4th Rachel Kennedy 95 30
5th Andrew Levine 58 28
6th Michael Alexander 37 27
7th Wesley Cook 49 25
8th William Kennedy 49 25
9th Amber Stewart 44 25
10th Johanna Smith 65 24
11th Reid Davis 124 22
12th Jessica Estep 40 22
13th Chris Hrubesh 53 21
14th Hermann Fritz 32 21
15th Benjamin Yang 64 20
16th Spencer Peck 44 20
17th Earl Tucker 40 20
18th Oscar de Leon 48 19
19th Wim De Sutter 48 19
20th Ash Phillips 28 19
21st Robert Herbert 64 18
22nd Amy Chen 43 18
23rd Erik Peterson 27 18
24th Matthew Revilla 119 17
25th Richard Losh 44 17
26th Neill Davis 34 17
27th Donna Bean 32 17
28th Jett Marks 31 17
29th Tom Dibble Dempsey 12 17
30th Curt Arey 128 16

Most Rides with Kids

Atlanta All time stats

  • 1,167 Workplaces
  • 20,668 People
  • 5,891 New riders
  • 17,700,238 Miles
  • 1,248,827 Rides
  • 1,279,959 lb CO2

Your news

Make a difference in your community

Your anonymous riding data can help planners create bike-friendly streets. 

close