Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 3 | 10 | 0 | 13 |
Susan Kibler | 3 | 10 | 0 | 13 |
Evan Adams | 0 | 0 | 0 | 0 |
Pearlene Williams-Miles | 0 | 0 | 0 | 0 |
Team | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
EPA Region 4 ARD | 11 | 20 | 0 (0 + 0) | 31 |
EPA Region 4 | 0 | 0 | 0 (0 + 0) | 0 |
There are no departments registered for this workplace!