Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 460 | 590 | 300 | 1350 |
Jaren Abedania | 63 | 110 | 300 | 473 |
April Stammel | 108 | 110 | 0 | 218 |
BT Harman | 95 | 120 | 0 | 215 |
Brian Culler | 88 | 110 | 0 | 198 |
Kevin Murphy | 64 | 80 | 0 | 144 |
Team | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
South Downtown Doers | 460 | 590 | 300 (200 + 100) | 1350 |
There are no departments registered for this workplace!