Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 502 | 660 | 300 | 1462 |
Jaren Abedania | 63 | 110 | 300 | 473 |
Kevin Murphy | 106 | 150 | 0 | 256 |
April Stammel | 108 | 110 | 0 | 218 |
BT Harman | 95 | 120 | 0 | 215 |
Brian Culler | 88 | 110 | 0 | 198 |
Team | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
South Downtown Doers | 502 | 660 | 300 (200 + 100) | 1462 |
There are no departments registered for this workplace!