Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 18166 16150 1850 36166
Jeremy Hunn 1410 280 0 1690
Thomas Yoekler 1004 250 0 1254
Jerik Leung 787 240 0 1027
Scott Larimore 🇺🇸 491 310 50 851
Eric Reinhardt 673 170 0 843

See more »

Teams

Team Distance Points Day Points Encourager Points Total Points
Brent's Team 2267 1560 450 (250 + 200) 4277
BioBike Commuters 1289 1500 250 (150 + 100) 3039
Emory University Libraries & Museum Riders 1111 1170 150 (50 + 100) 2431
Emory Affiliates 1202 1050 0 (0 + 0) 2252
Candler School of Theology 611 460 200 (200 + 0) 1271
Emory University Libraries & Museum Riders II 328 440 300 (300 + 0) 1068
Public Health Peddlers 145 310 400 (400 + 0) 855
Emory PAs! 382 280 0 (0 + 0) 662
Emory School of Medicine 120 250 50 (50 + 0) 420
The Doug Bikers 0 0 0 (0 + 0) 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Advancement and Alumni Engagement (AAE) 300 616 430 100 1146
Campus Life 30 0 0 0 0
Campus Services 500 0 0 0 0
Candler School of Theology 150 201 190 150 541
Communications and Marketing (CPA) 3 0 0 0 0
Development and Alumni Relations 100 0 0 0 0
Emory College of Arts and Sciences (ECAS) 3 1719 1440 0 3159
Emory Libraries 150 507 680 300 1487
Emory National Primate Research Center (ENPRC) 300 3 10 0 13
Emory Spokes Council 120 480 380 0 860
Guizueta Business School (GBS) 120 459 520 350 1329
Laney Graduate School (LGS) 5 283 230 0 513
Libraries III 30 0 0 0 0
Microbiology and Molecular Genetics 50 132 180 0 312
Office of Global Strategy & Initiatives 19 0 0 0 0
Office of Information Technology (OIT) 15 147 200 0 347
Office of Information Technology (OIT) 9 0 0 0 0
Office of Research Administration 12 0 0 0 0
Office of Research Administration 20 0 0 0 0
REALC 20 0 0 0 0
Rollins School of Public Health (RSPH) 200 693 720 350 1763
School of Law 4 0 0 0 0
School of Medicine (SOM) 200 1224 970 0 2194
School of Nursing (SON) 100 155 150 0 305
The Carter Center 0 0 0 0 0

See more Departments »

University Departments

Name staff Riders Distance (miles) Trips Transport Trips
Office of Research Administration 12 0 0 0 0
Emory College of Arts and Sciences (ECAS) 3 49 153488 10640 6206
REALC 20 1 43 3 2
Candler School of Theology 150 6 1236 146 94
Guizueta Business School (GBS) 120 6 28275 1775 477
Office of Information Technology (OIT) 9 0 0 0 0
School of Law 4 3 29914 1183 279
Development and Alumni Relations 100 0 0 0 0
School of Nursing (SON) 100 3 3147 469 364
Rollins School of Public Health (RSPH) 200 23 27252 4602 2775
Campus Services 500 1 11 4 0
Office of Global Strategy & Initiatives 19 0 0 0 0
Emory Spokes Council 120 3 48850 2061 346
Microbiology and Molecular Genetics 50 2 193 33 32
Campus Life 30 1 29 5 0
Emory Libraries 150 7 1623 423 244
The Carter Center 0 0 0 0 0
Libraries III 30 1 134 11 0
Advancement and Alumni Engagement (AAE) 300 5 4003 587 224
School of Medicine (SOM) 200 37 123880 6892 2840
Office of Information Technology (OIT) 15 7 6768 1147 627
Communications and Marketing (CPA) 3 0 0 0 0
Laney Graduate School (LGS) 5 1 412 47 47
Office of Research Administration 20 0 0 0 0
Emory National Primate Research Center (ENPRC) 300 4 16028 1255 495

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join Emory University

Join University

683 people are already registered

Atlanta All time stats

  • 1,168 Workplaces
  • 20,668 People
  • 5,891 New riders
  • 17,197,643 Miles
  • 1,211,143 Rides
  • 1,245,986 lb CO2
Learn more I'm in! Sign Me Up