Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 467 | 500 | 0 | 967 |
Nicholas Guise | 149 | 230 | 0 | 379 |
Kennon Bittick | 212 | 90 | 0 | 302 |
Scott Mc Lennan | 90 | 170 | 0 | 260 |
Brandon Southern | 15 | 10 | 0 | 25 |
Leaderboards are updated every 20 minutes.
Name | Signed Up | Trips | Miles |
---|---|---|---|
Nicholas Guise | Signed Up | 54 | 149 |
Scott Mc Lennan | Signed Up | 17 | 90 |
Kennon Bittick | Signed Up | 9 | 212 |
Brandon Southern | Signed Up | 1 | 15 |
Name | Last login |
---|