Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
WellStar Health System - Metro Atlanta | 20000 | 40 | 0.2% | 1566 |
Wellstar Health System (Global) - Kennestone | 2000 | 18 | 0.9% | 990 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Wellstar Health System - Paulding County | 200 | 10 | 5.0% | 588 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Wellstar Health System (Global) - Cartersville | 40 | 1 | 2.5% | 3 |
Wellstar - Austell, GA | 30 | 11 | 36.7% | 223 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
WellStar Health System (Atlanta) - Douglasville | 3 | 1 | 33.3% | 2 |
Wellstar Douglas hospital | 3 | 2 | 66.7% | 96 |
Wellstar - Spalding | 3 | 1 | 33.3% | 3 |
Wellstar Health System (Global) - Windy Hill | 3 | 2 | 66.7% | 217 |
Name |
Department |
Trips |
Miles |
---|---|---|---|
Kathy Empen | 475 | 10,438 | |
Urbano Hernandez | 465 | 8,905 | |
Douglas Whitmoyer | 330 | 7,322 | |
Angela Mejia Alzate ๐จ๐ด | 288 | 4,140 | |
Jeffery Davis | 226 | 6,057 | |
Spencer Elrod | 216 | 5,147 | |
Karen Nelson | 208 | 3,011 | |
Melanie Lausier | 130 | 1,094 | |
adam hartley | 127 | 1,105 | |
Derek Wasson | 125 | 4,320 |