Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Children's Healthcare of Atlanta | 11000 | 54 | 0.5% | 3452 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Children's Healthcare of Atlanta - Quality and Patient Safety | 40 | 1 | 2.5% | 5 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Children's Healthcare of Atlanta - Residency | 3 | 0 | 0.0% | 0 |
Name |
Department |
Trips |
kilometers |
---|---|---|---|
Aaron Manders | 1086 | 15,746 | |
Robin Luttrell | 335 | 4,876 | |
Zayshaw Sawyer | 295 | 4,196 | |
Michael Cherfane | 292 | 6,909 | |
Meredith Thompson | 273 | 2,091 | |
Michelle Dinser | 219 | 4,207 | |
Lauren Haws | Rehab | 132 | 3,345 |
Brandon Kelly | 84 | 1,754 | |
Naghma Khan | 59 | 263 | |
Eric Jones | 53 | 1,319 |