Riding to Infinity, and Beyond!
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 5166 | 3980 | 2050 | 11196 |
Joshua Forester | 1536 | 440 | 550 | 2526 |
Jason Bryan | 601 | 600 | 950 | 2151 |
Jett Marks | 700 | 620 | 300 | 1620 |
Kit Plummer | 686 | 580 | 0 | 1266 |
Kevin Cook | 699 | 420 | 50 | 1169 |
John Rose | 420 | 580 | 50 | 1050 |
Shawn Bainbridge | 238 | 340 | 150 | 728 |
Josh Wells | 285 | 400 | 0 | 685 |
See more »