Here's to a better bicycling future for Atlanta.
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 2232 | 920 | 500 | 3652 |
Terry O'Toole | 865 | 160 | 0 | 1025 |
Ken Rose | 373 | 130 | 400 | 903 |
Kevin Chatham Stephens | 458 | 140 | 0 | 598 |
John Stewart | 228 | 100 | 0 | 328 |
Miriam Van Dyke | 70 | 90 | 100 | 260 |
Geoffrey Whitfield | 117 | 110 | 0 | 227 |
Hatidza Zaganjor | 65 | 150 | 0 | 215 |
Samantha Lammie | 40 | 20 | 0 | 60 |
Graycie Soto | 15 | 20 | 0 | 35 |
Kelly Chapman | 0 | 0 | 0 | 0 |
See more »