Being the change we want to see in the world.
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 6981 | 2420 | 1350 | 10751 |
Joshua Forester | 1555 | 310 | 650 | 2515 |
Francisco Valdes | 1366 | 310 | 0 | 1676 |
Andrew Goodman | 1150 | 310 | 0 | 1460 |
Jett Marks | 719 | 310 | 100 | 1129 |
Jason Bryan | 476 | 310 | 250 | 1036 |
Kevin Cook | 650 | 170 | 100 | 920 |
Yatis Dodia | 310 | 310 | 50 | 670 |
Kellen Denny | 268 | 100 | 150 | 518 |
Peter Tuuk | 281 | 170 | 0 | 451 |
Robert Babyok | 205 | 120 | 50 | 375 |
See more »