GT SCaRP First Years
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 1218 | 1680 | 500 | 3398 |
Niamh O'Dea | 363 | 300 | 100 | 763 |
Arthur Miranda | 261 | 260 | 200 | 721 |
Alexander John Kozela | 203 | 240 | 50 | 493 |
Dylan W | 149 | 200 | 50 | 399 |
Ty Carnahan | 62 | 220 | 0 | 282 |
Kaiyu Zhou | 43 | 180 | 0 | 223 |
Morgan Lane | 95 | 120 | 0 | 215 |
Jeremiah La Duca | 39 | 140 | 0 | 179 |
Julia Tracy | 1 | 10 | 100 | 111 |
Eve Murphy | 2 | 10 | 0 | 12 |
See more »