Grady Hospital ED staff
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 2840 | 1630 | 700 | 5170 |
Murry Ford | 499 | 280 | 200 | 979 |
Bradley Wallace | 625 | 200 | 0 | 825 |
Eric Lohman | 268 | 250 | 250 | 768 |
Brent Morgan | 279 | 260 | 150 | 689 |
Eliot Blum | 282 | 150 | 50 | 482 |
Dru Mat | 361 | 70 | 0 | 431 |
Daniel Wu | 185 | 160 | 50 | 395 |
Mayank Gupta | 158 | 130 | 0 | 288 |
Philip Shayne | 159 | 80 | 0 | 239 |
Joseph Ebersole | 22 | 50 | 0 | 72 |
See more »