Every great city has a vibrant downtown—it’s Atlanta’s turn.
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 460 | 590 | 300 | 1350 |
Jaren Abedania | 63 | 110 | 300 | 473 |
April Stammel | 108 | 110 | 0 | 218 |
BT Harman | 95 | 120 | 0 | 215 |
Brian Culler | 88 | 110 | 0 | 198 |
Kevin Murphy | 64 | 80 | 0 | 144 |
Jacey Cadet | 17 | 40 | 0 | 57 |
Lucas Roberts | 25 | 20 | 0 | 45 |
See more »