Every great city has a vibrant downtown—it’s Atlanta’s turn.
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 502 | 660 | 300 | 1462 |
Jaren Abedania | 63 | 110 | 300 | 473 |
Kevin Murphy | 106 | 150 | 0 | 256 |
April Stammel | 108 | 110 | 0 | 218 |
BT Harman | 95 | 120 | 0 | 215 |
Brian Culler | 88 | 110 | 0 | 198 |
Jacey Cadet | 17 | 40 | 0 | 57 |
Lucas Roberts | 25 | 20 | 0 | 45 |
See more »