Georgia Tech School of City and Regional Planning MCRP Second Years
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 1085 | 1550 | 300 | 2935 |
Niamh O'Dea | 222 | 270 | 250 | 742 |
Arthur Miranda | 228 | 250 | 50 | 528 |
Alexander John Kozela | 205 | 270 | 0 | 475 |
Morgan Lane | 155 | 200 | 0 | 355 |
Ty Carnahan | 93 | 220 | 0 | 313 |
Claire Breeden | 62 | 180 | 0 | 242 |
Dylan W | 64 | 90 | 0 | 154 |
Grant Urry | 55 | 70 | 0 | 125 |
See more »