Riding our bikes to infinity, and beyond!
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 4033 | 4020 | 3850 | 11903 |
Joshua Forester | 1013 | 520 | 2500 | 4033 |
Jason Bryan | 552 | 480 | 650 | 1682 |
Jett Marks | 621 | 620 | 300 | 1541 |
Shawn Bainbridge | 568 | 620 | 300 | 1488 |
Clayton Kerce | 356 | 560 | 100 | 1016 |
Kevin Cook | 655 | 360 | 0 | 1015 |
Nicholas Guise | 175 | 560 | 0 | 735 |
Geoffrey Graddy | 93 | 300 | 0 | 393 |
See more »