Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 1799 | 650 | 300 | 2749 |
Elisha Mutasa | 500 | 160 | 200 | 860 |
Sam Pike | 564 | 180 | 0 | 744 |
John Mc Mahon | 365 | 50 | 0 | 415 |
Mark Second | 138 | 50 | 100 | 288 |
Brent Stewart | 143 | 140 | 0 | 283 |
Leaderboards are updated every 20 minutes.
Name | Signed Up | Trips | kilometers |
---|---|---|---|
Elisha Mutasa | Signed Up | 26 | 500 |
Sam Pike | Signed Up | 26 | 564 |
Brent Stewart | Signed Up | 23 | 143 |
Anthony Stevens | Signed Up | 7 | 90 |
John Mc Mahon | Signed Up | 6 | 300 |
Mark Second | Signed Up | 6 | 138 |
Name | Last login |
---|