Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 916 | 520 | 400 | 1836 |
Olivia Anderson | 599 | 240 | 350 | 1189 |
Varsha Ramesh | 121 | 150 | 0 | 271 |
Louana Sainsbury | 85 | 50 | 0 | 135 |
Artemis Munoz | 30 | 40 | 50 | 120 |
Bart Mangan | 74 | 30 | 0 | 104 |
Leaderboards are updated every 20 minutes.
Name | Signed Up | Trips | kilometers |
---|---|---|---|
Olivia Anderson | Signed Up | 71 | 599 |
Varsha Ramesh | Signed Up | 38 | 121 |
Louana Sainsbury | Signed Up | 10 | 85 |
Artemis Munoz | Signed Up | 8 | 30 |
Bart Mangan | Signed Up | 6 | 74 |
Sarah Rowbottam | Signed Up | 1 | 6.8 |
Name | Last login |
---|