Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 555 | 490 | 300 | 1345 |
Joel Whale | 145 | 100 | 300 | 545 |
Leah Schwartz | 125 | 160 | 0 | 285 |
Caitlin Ryan | 125 | 80 | 0 | 205 |
Mark Stern | 79 | 60 | 0 | 139 |
Jessica Phillips | 60 | 70 | 0 | 130 |
Leaderboards are updated every 20 minutes.
Name | Signed Up | Trips | kilometers |
---|---|---|---|
Leah Schwartz | Signed Up | 34 | 125 |
Joel Whale | Signed Up | 16 | 145 |
Jessica Phillips | Signed Up | 11 | 60 |
Caitlin Ryan | Signed Up | 8 | 125 |
Mark Stern | Signed Up | 6 | 79 |
Evie Stewart | Signed Up | 4 | 21 |
Name | Last login |
---|