Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 1501 | 870 | 150 | 2521 |
Michael Skea | 913 | 290 | 0 | 1203 |
Jessica Alcamo | 181 | 110 | 150 | 441 |
Ivan W | 183 | 250 | 0 | 433 |
Michael Hebden | 163 | 160 | 0 | 323 |
James Kelly | 61 | 60 | 0 | 121 |
Leaderboards are updated every 20 minutes.
Name | Signed Up | Trips | kilometers |
---|---|---|---|
Michael Skea | Signed Up | 45 | 913 |
Michael Hebden | Signed Up | 30 | 163 |
Ivan W | Signed Up | 27 | 183 |
Jessica Alcamo | Signed Up | 14 | 181 |
James Kelly | Signed Up | 11 | 61 |
Name | Last login |
---|