profile image
Workplace profile

Te Whatu Ora - Hauora a Toi Bay of Plenty

BIKE MORE O’METER

We reached our goal! Over 1 million kilometres have been ridden for transportation in this year’s challenge!   Find out more

Our Goal: cycle 7455 kilometers for transportation by 1st March 2024
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 23949 11380 1900 37229
Faye Murray 886 280 650 1816
Corrinia Moss 1125 270 0 1395
Sarah Nadollek 787 250 250 1287
Phil Shoemack 988 190 0 1178
Brigitte Eastwood 880 180 50 1110

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
ACC 7 0 0 0 0
Acute Adult Mental Health 50 14 40 0 54
ACU Whakatane 19 0 0 0 0
administrator 9 0 0 0 0
adolescent mental health 0 0 0 0 0
Adult Community Mental Health 60 9 10 0 19
Allied health 200 0 0 0 0
Allied Health 3 435 110 100 645
Anaesthetics 50 583 120 0 703
APU Tauranga 50 21 110 0 131
Bay Of Plenty Addiction Services 15 140 170 0 310
BOP CTU 7 0 0 0 0
Bureau 50 0 0 0 0
CAMHS adolescent team 23 0 0 0 0
CAMHS Mental health 0 2854 1110 500 4464
Cancer center 20 258 120 0 378
Cancer centre 35 0 0 0 0
Cardiac Cath Lab 10 0 0 0 0
Cardiology 30 25 100 0 125
Cardiology Services 10 129 80 0 209
Central Sterilising Unit 12 0 0 0 0
Child Development Service 10 216 50 0 266
CHIRP 8 80 100 0 180
Chronic Pain Service 7 418 180 0 598
clinic 2 6 13 10 0 23
Clinical Engineering 8 229 120 0 349
Clinical Pain service 3 0 0 0 0
Clinical School 20 126 30 0 156
Community Allied Health 15 258 140 50 448
Community Care and Partnership 25 121 70 0 191
Community Care Coordination 5 0 0 0 0
Community Health 6 97 50 0 147
Community Health 4 Kids 133 1087 920 50 2057
Community Mental Health 70 0 0 0 0
Community Mental health Tauranga 3 0 0 0 0
Corporate Services 40 178 60 200 438
Covid Response Team 20 283 110 0 393
Decision Support 5 0 0 0 0
Diabetes 6 0 0 0 0
Dietitian 15 82 140 0 222
District Nursing 30 247 170 0 417
Duty Nurse Managers 9 179 160 0 339
Early Intervention Mental Health School Based Team 15 311 250 150 711
Early Intervention School Based Team 15 0 0 0 0
Emergency Department 130 1205 630 0 1835
Emergency Department Whakatane 49 399 300 0 699
Facilities & Business Operations 50 0 0 0 0
FInance 20 686 290 0 976
First Floor Flyers 10 0 0 0 0
Flexi nursing 100 0 0 0 0
gastroenterology 0 540 140 0 680
Governance and Quality 30 0 0 0 0
Health in Ageing 60 0 0 0 0
Health in ageing/stroke unit 60 533 280 50 863
Health Quality and Safety Service 18 31 20 0 51
Health Records 10 0 0 0 0
HIA 60 0 0 0 0
ICU/CCU 3 433 160 50 643
ICU/HDU/CCU 100 0 0 0 0
Information services 45 259 180 0 439
Innovation and Improvement 20 0 0 0 0
Maternity 100 0 0 0 0
Maternity, O&G 40 52 10 0 62
medical 4B 15 1125 270 0 1395
Medical Daystay 3 0 0 0 0
Medical day stay Tauranga 30 71 50 0 121
Medical Day Stay Unit 30 0 0 0 0
Medical Transcription 20 66 20 0 86
Medical ward 4 25 60 0 85
Medical Wards Tauranga 50 550 190 0 740
Medical Ward Whakatane 26 0 0 0 0
Mental Health 100 272 240 0 512
MHSOP Tauranga DHB 20 116 90 0 206
MiCAMHS 30 0 0 0 0
MICAMHS 50 123 90 50 263
nutrition services 14 79 40 0 119
Nutrition Services 12 0 0 0 0
Occupational Health 8 0 0 0 0
oncology 50 0 0 0 0
Operating Theatres 30 0 0 0 0
Orderlies 12 0 0 0 0
Orthopaedic Department 20 1706 440 650 2796
Other 10 456 180 0 636
PACU Department 20 53 20 0 73
Paediatrics 25 100 60 0 160
PARIS Team 7 0 0 0 0
Patient Information Centre 5 0 0 0 0
Patient Information Centre 5 0 0 0 0
Payroll/Microster 10 170 70 0 240
Peadiactric Ward 4a 3 45 40 0 85
People and Capability 25 0 0 0 0
Perinatal and Infant Mental Health 8 0 0 0 0
Perioperative - Theatre/Anaesthesia/PACU 60 394 420 0 814
Pharmacy 40 0 0 0 0
Physiotherapy 35 1353 330 50 1733
Planning and Funding - Te Teo Herenga Waka 25 0 0 0 0
practice development 9 0 0 0 0
Practice Development 12 138 130 0 268
Property Services 33 0 0 0 0
Radiology 30 409 280 0 689
radiology department 3 0 0 0 0
Renal department 40 0 0 0 0
Renal Department 40 0 0 0 0
Renal unit whakatane 6 0 0 0 0
Respiratory 3 0 0 0 0
Respiratory Department 8 473 190 0 663
Risk, Health and Safety 15 0 0 0 0
sau 3 0 0 0 0
Schedulers 100 72 110 0 182
Service Improvement Unit 10 0 0 0 0
Sexual health 6 0 0 0 0
Social Work 10 0 0 0 0
Special Care Baby Unit 20 0 0 0 0
Stores 9 0 0 0 0
Support Net 48 79 80 0 159
Surgical services 100 0 0 0 0
Surgical Services 3 0 0 0 0
Te Pare ō Toi/Māori Health Gains and Development 40 0 0 0 0
Te Whanau a Apanui Health Centre (Rural Health) 6 0 0 0 0
Toi Te Ora Public Health 47 1232 400 0 1632
Transit Lounge 3 0 0 0 0
Ward 3A 10 0 0 0 0
ward 3b 28 0 0 0 0
Ward 3C 25 0 0 0 0
Whakatane Allied Health 30 606 210 0 816
Whakatane Paediatric Ward 23 35 20 0 55
Whakatane Radiology 20 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Whakatane Allied Health 30 5 16890 725 115
Allied Health 3 4 2676 116 35
PARIS Team 7 1 2837 272 174
Surgical services 100 0 0 0 0
radiology department 3 1 313 20 17
Risk, Health and Safety 15 0 0 0 0
Community Mental health Tauranga 3 4 2467 306 63
Nutrition Services 12 0 0 0 0
FInance 20 1 26237 1289 730
Support Net 48 6 4471 323 110
Community Care Coordination 5 0 0 0 0
People and Capability 25 3 403 20 10
Te Whanau a Apanui Health Centre (Rural Health) 6 1 12 5 5
ICU/CCU 3 8 22710 773 191
Ward 3C 25 1 5 1 0
Duty Nurse Managers 9 2 1460 275 111
Special Care Baby Unit 20 1 63 10 5
Toi Te Ora Public Health 47 11 16325 904 620
Allied health 200 1 50 5 0
APU Tauranga 50 2 346 58 40
Innovation and Improvement 20 1 1591 205 34
Information services 45 4 2532 212 173
clinic 2 6 2 2258 155 22
Surgical Services 3 6 1553 170 73
Transit Lounge 3 0 0 0 0
MHSOP Tauranga DHB 20 7 8310 699 581
Other 10 4 35475 826 80
MICAMHS 50 4 2100 327 123
Social Work 10 0 0 0 0
First Floor Flyers 10 9 1899 147 36
Orthopaedic Department 20 2 25020 1084 283
Cardiac Cath Lab 10 0 0 0 0
Community Mental Health 70 1 64 4 4
Sexual health 6 1 1936 37 20
Cardiology 30 1 25 15 0
Medical Daystay 3 1 1 1 0
Bay Of Plenty Addiction Services 15 2 2964 302 297
Facilities & Business Operations 50 4 1160 79 56
Bureau 50 2 412 28 24
Maternity 100 4 1362 25 15
Operating Theatres 30 1 88 4 4
Te Pare ō Toi/Māori Health Gains and Development 40 2 2151 187 79
Community Health 4 Kids 133 39 23672 2038 1425
Corporate Services 40 17 16893 1185 592
Planning and Funding - Te Teo Herenga Waka 25 7 558 59 51
Whakatane Paediatric Ward 23 14 1321 159 48
Health Records 10 1 1005 32 1
Whakatane Radiology 20 6 199 17 5
Physiotherapy 35 28 31466 1299 341
BOP CTU 7 2 813 76 44
Service Improvement Unit 10 3 251 15 4
Adult Community Mental Health 60 10 1670 307 255
Dietitian 15 5 420 98 89
Medical Transcription 20 4 350 30 0
Practice Development 12 7 3132 310 254
Chronic Pain Service 7 2 7429 405 340
ACC 7 1 3 1 0
Clinical School 20 4 1686 84 41
Respiratory 3 1 189 21 21
Patient Information Centre 5 0 0 0 0
Patient Information Centre 5 0 0 0 0
Clinical Pain service 3 0 0 0 0
Community Allied Health 15 9 4781 716 537
Property Services 33 2 538 41 24
Emergency Department 130 44 35198 2327 605
ward 3b 28 1 370 9 1
Pharmacy 40 3 302 31 26
Anaesthetics 50 7 40760 1325 129
Renal unit whakatane 6 2 13 2 1
Ward 3A 10 4 613 53 17
Medical Ward Whakatane 26 2 276 18 6
Health in Ageing 60 3 240 29 29
Governance and Quality 30 5 467 27 7
Central Sterilising Unit 12 0 0 0 0
Payroll/Microster 10 5 1203 77 16
oncology 50 3 4181 228 95
Stores 9 2 850 112 95
Cardiology Services 10 10 9728 460 233
District Nursing 30 5 2506 126 28
ACU Whakatane 19 0 0 0 0
sau 3 0 0 0 0
Perioperative - Theatre/Anaesthesia/PACU 60 7 4216 436 321
Decision Support 5 0 0 0 0
PACU Department 20 10 1570 123 85
Diabetes 6 2 3605 142 73
Medical day stay Tauranga 30 6 11295 954 151
Emergency Department Whakatane 49 21 25510 817 184
administrator 9 2 1268 177 96
Maternity, O&G 40 5 22160 432 64
Child Development Service 10 2 3085 129 22
Medical Day Stay Unit 30 1 81 6 5
Mental Health 100 10 4723 322 144
Peadiactric Ward 4a 3 3 1909 152 138
Radiology 30 13 3448 311 252
Medical Wards Tauranga 50 7 58283 2071 608
Orderlies 12 0 0 0 0
Flexi nursing 100 2 153 16 8
practice development 9 1 45 7 7
HIA 60 0 0 0 0
Covid Response Team 20 2 11927 534 5
MiCAMHS 30 1 24 9 1
Acute Adult Mental Health 50 2 38 9 5
Community Care and Partnership 25 1 358 28 9
Respiratory Department 8 1 8177 555 53
Renal department 40 1 829 115 36
CAMHS adolescent team 23 0 0 0 0
CHIRP 8 1 106 29 22
Clinical Engineering 8 1 301 53 32
Health Quality and Safety Service 18 1 269 27 25
nutrition services 14 2 519 18 4
Medical ward 4 1 274 49 2
Early Intervention Mental Health School Based Team 15 2 334 72 25
gastroenterology 0 1 540 14 14
Early Intervention School Based Team 15 0 0 0 0
Paediatrics 25 1 596 62 23
Cancer center 20 2 9933 566 152
Health in ageing/stroke unit 60 3 12744 516 271
ICU/HDU/CCU 100 1 258 23 7
Perinatal and Infant Mental Health 8 0 0 0 0
Schedulers 100 1 3199 715 623
Cancer centre 35 0 0 0 0
Occupational Health 8 0 0 0 0
adolescent mental health 0 0 0 0 0
CAMHS Mental health 0 8 26373 1123 316
Community Health 6 2 205 21 8
Renal Department 40 2 94 9 5
medical 4B 15 1 2014 60 10

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join Te Whatu Ora - Hauora a Toi Bay of Plenty

Join Workplace

582 people are already registered

Bay of Plenty All time stats

  • 622 Workplaces
  • 10,678 People
  • 3,374 New riders
  • 10,583,264 Km
  • 593,268 Rides
  • 352,530 kg CO2
Learn more I'm in! Sign Me Up