Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
jason Wyatt | 673 | 35 | 51 |
Marcus Bailey | 141 | 20 | 49 |
Fabio Hepworth | 117 | 10 | 20 |
Rob Vaudin | 101 | 6 | 9 |
Chris Clark | 100 | 4 | 4 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
Strategy and Change | 4 | 27% | 10 |
Technical Solutions | 3 | 18% | 64 |
Operations | 1 | 14% | 51 |
Business Solutions | 1 | 10% | 20 |
Name | Department | Last login | ||
---|---|---|---|---|
Adam Vibert | Strategy and Change | over 1 year | Encourage | |
Armand Fourie | Strategy and Change | 1 year | Encourage | |
Peter Stoten | Strategy and Change | 2 months | Encourage | |
David Lindsay | Strategy and Change | 4 months | Encourage | |
Nick Jones | Strategy and Change | 4 months | Encourage | |
Dillon Walker | 4 months | Encourage | ||
Andrew Cousins | Business Solutions | 4 months | Encourage | |
Neil Robson | Technical Solutions | 4 months | Encourage | |
Geraldine Evans | Operations | 5 months | Encourage | |
Paul Marshall | Strategy and Change | 5 months | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Business Solutions | 10 | 7 | 4480 | 539 | 256 |
Operations | 7 | 3 | 13698 | 667 | 203 |
Strategy and Change | 15 | 12 | 5749 | 1015 | 626 |
Technical Solutions | 17 | 10 | 6634 | 1154 | 833 |