profile image
Workplace profile

Te Whatu Ora - Waitaha Canterbury

BIKE MORE O’METER

We reached our goal! Over 1 million kilometres have been ridden for transportation in this year’s challenge!   Find out more

Our Goal: cycle 13860 kilometers for transportation by 1st March 2024
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 37445 19780 2200 59425
Delia Omalley 1486 280 100 1866
Trevor Taylor 1138 290 0 1428
Wendy Farrow 1166 240 0 1406
Annie Cooper 1100 120 0 1220
Tracey Klatt 608 290 50 948

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
A8 1 260 180 0 440
Adult Community Therapy Service 20 0 0 0 0
Allied Health 4 151 120 0 271
Anaesthesia 50 193 70 0 263
Bruce's 4th floor speedsters 10 0 0 0 0
Burwood Hospital Day Clinic 10 0 0 0 0
Burwood Hospital - Older Persons' Health 200 83 30 0 113
Burwood Hospital Orthopeadic Outpatients 15 5 10 0 15
Burwood Public Health Nurses and VHT 30 209 160 0 369
Business Intelligence (DA & BP) 28 184 160 0 344
CADS & CORS 30 8 20 0 28
CAF Access Team 22 70 20 0 90
CAF inpatient 40 0 0 0 0
CAF North 30 102 90 50 242
CAFSouth 48 0 0 0 0
Cancer Nurse Coordination West Coast 1 0 0 0 0
Canterbury Health Laboratories 350 534 450 0 984
Cardiology 20 7 10 0 17
Cardiology Cath Lab 30 0 0 0 0
Cardiothoracic Surgery 7 0 0 0 0
CDHB SMHS AIG 10 0 0 0 0
CDHB SMHS AIG /Regional Forensics 10 0 0 0 0
CDHB SMHS Te Awakura/Regional Forensics 10 0 0 0 0
CGM Research Trust 6 0 0 0 0
Child Development Service 26 966 670 50 1686
CHOC 20 150 60 0 210
Christchurch Public Hospital 2000 463 130 0 593
Christchurch Public Hospital Physio Department 50 0 0 0 0
Christchurch Women's Hospital 300 459 280 0 739
Clinical Engineering 30 222 180 0 402
Communication 10 372 180 0 552
Community Dental Service 120 0 0 0 0
Community Stroke 20 0 0 0 0
Corporate Finance 26 0 0 0 0
Corporate support 6 0 0 0 0
Data Platform - Te Waipounamu 15 353 280 150 783
Day Surgery Unit 30 0 0 0 0
Diabetes Centre 30 201 150 0 351
Emergency Department 400 3502 1700 600 5802
ENT 20 0 0 0 0
Eye Department 60 102 180 0 282
Finance 17 0 0 0 0
FinSys 4th floor Speedsters 15 0 0 0 0
Forensic Communnity team 18 0 0 0 0
Forensic Mental Heath Services 120 0 0 50 50
Gastroenterology 3 0 0 0 0
General Medicine 60 377 170 0 547
General Surgery 40 0 0 0 0
Genetic Services 10 0 0 0 0
Gynaecology 50 0 0 0 0
Haematology 40 388 80 0 468
Haematology Research 0 460 190 50 700
Hauora Coordination Hub 25 0 0 0 0
Hauora Maori team 9 0 0 0 0
Hillmorton Hospital 15 73 100 0 173
Hospital Dental Service 60 260 160 0 420
Infection Prevention Pedal Pushers 11 0 0 0 0
Information Services Group 107 613 260 0 873
Intensive Care Unit 150 335 90 0 425
Lipid and Diabetes Research Group 12 0 0 0 0
Maintenance and engineering 0 0 0 0 0
Maintenance & Engineering 15 801 330 0 1131
Manawa Campus 50 411 250 0 661
Medical Illustration 1 0 0 0 0
Medical Oncology 0 0 0 0 0
Medical Physics & Bioengineering 35 0 0 0 0
Mental Health 3 450 330 0 780
Nephrology 36 0 0 0 0
Neurology 18 0 0 0 0
Neuroscience 3 0 0 0 0
NICU 150 20 40 0 60
Nursing 15 39 20 0 59
Nutrition & Dietetics 20 0 0 0 0
Obstetrics & Gynaecology 30 0 0 0 0
Occupational Therapy Department 38 17 20 0 37
Older Persons Health & Rehab 1500 110 230 0 340
oncology 0 72 30 0 102
Oncology 250 1320 230 0 1550
Oncology Physics 20 0 0 0 0
Operating Theatres 150 44 40 100 184
Orthopaedics 3 0 0 0 0
Oxford hospital 3 68 50 0 118
Paediatrics 3 561 360 0 921
People and Capability 110 0 0 0 0
Pharmacy 60 36 20 0 56
Pharmacy Department 111 2436 1460 200 4096
Physiotherapy Burwood 70 201 110 0 311
Physiotherapy Christchurch Hospital 50 521 140 0 661
Planning and Funding 60 415 310 0 725
Plastics 4 370 190 0 560
Post Anaesthetic Care Unit 3 92 30 0 122
Professional Development Unit 7 6 10 0 16
Pukeko Blue Ltd - Braithwaite House 7 0 0 0 0
Quality & Patient Safety 5 0 0 0 0
Radiation Oncology 60 4397 1790 450 6637
Radiology 270 1313 890 50 2253
Resident Medical Officers 300 618 190 0 808
Respiratory 20 284 280 0 564
Roster Support, People and Capability 11 0 0 0 0
SIAPO 26 176 80 0 256
Site redevelopment unit 12 205 170 0 375
Social work 21 0 0 0 0
Social Work 40 0 0 0 0
Specialist mental health 600 1674 750 50 2474
Supply 3 0 0 0 0
Support Services 10 0 0 0 0
Surgical Orthopeadic Unit Burwood Hospital 100 0 0 0 0
Te Awakura 130 0 0 0 0
Te Mana Ora 100 2268 1120 150 3538
Totara House 20 0 0 0 0
Urology Unit 15 215 190 0 405
Vaccination 1000 0 0 0 0
Whakatata House Fliers 10 1705 1080 100 2885

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Nutrition & Dietetics 20 1 21 4 3
Resident Medical Officers 300 17 52690 3328 1502
Obstetrics & Gynaecology 30 1 184 20 19
Post Anaesthetic Care Unit 3 3 1471 96 35
Hospital Dental Service 60 2 10166 938 92
SIAPO 26 1 298 24 24
Allied Health 4 7 3330 247 154
Te Mana Ora 100 48 67941 4194 3273
Oncology 250 12 12040 430 255
Business Intelligence (DA & BP) 28 8 4210 680 422
Physiotherapy Burwood 70 12 22610 783 288
Radiology 270 12 17197 1357 512
Physiotherapy Christchurch Hospital 50 30 79915 3218 880
Emergency Department 400 44 54292 5056 2452
Older Persons Health & Rehab 1500 11 34167 874 246
Burwood Hospital Orthopeadic Outpatients 15 2 1331 148 115
Gastroenterology 3 1 60 3 0
Information Services Group 107 27 15744 1579 833
Genetic Services 10 0 0 0 0
Plastics 4 3 688 94 94
General Surgery 40 6 2675 308 229
Maintenance & Engineering 15 3 28383 1380 208
Pharmacy 60 4 1334 98 86
Anaesthesia 50 18 22150 1367 588
Haematology 40 3 43433 958 58
Canterbury Health Laboratories 350 13 21279 1110 408
Intensive Care Unit 150 7 13176 1241 195
Supply 3 2 429 35 35
Totara House 20 3 478 47 26
Burwood Hospital - Older Persons' Health 200 12 5294 225 124
Burwood Public Health Nurses and VHT 30 4 2449 350 226
Community Dental Service 120 5 725 84 78
Bruce's 4th floor speedsters 10 6 1337 80 53
Infection Prevention Pedal Pushers 11 5 794 74 45
Child Development Service 26 17 15938 1143 601
Nursing 15 11 2969 300 153
Surgical Orthopeadic Unit Burwood Hospital 100 0 0 0 0
Neurology 18 4 9376 536 139
Christchurch Women's Hospital 300 33 14075 1408 762
Lipid and Diabetes Research Group 12 0 0 0 0
Corporate Finance 26 2 1529 110 96
Roster Support, People and Capability 11 1 8 11 11
Specialist mental health 600 53 56800 2902 1371
Paediatrics 3 11 16488 1097 746
Neuroscience 3 2 875 67 17
Diabetes Centre 30 3 17263 1569 770
People and Capability 110 8 4907 352 177
Te Awakura 130 2 594 36 14
Quality & Patient Safety 5 9 4473 267 92
Finance 17 3 597 50 29
Medical Physics & Bioengineering 35 9 17796 912 456
Gynaecology 50 2 914 68 49
Nephrology 36 3 3421 195 113
Cardiology 20 7 4731 274 123
Orthopaedics 3 3 132 32 30
Day Surgery Unit 30 1 166 13 9
Communication 10 7 3785 389 238
Social Work 40 2 5647 637 620
Corporate support 6 4 917 121 120
Planning and Funding 60 16 12149 1804 1598
Occupational Therapy Department 38 4 2043 154 83
CHOC 20 7 10113 740 173
General Medicine 60 7 8603 1170 429
Operating Theatres 150 14 7054 876 736
Adult Community Therapy Service 20 1 26 13 13
Cardiology Cath Lab 30 7 9917 956 396
Urology Unit 15 2 19605 1597 813
Professional Development Unit 7 1 6 1 1
Burwood Hospital Day Clinic 10 6 2078 87 72
Eye Department 60 5 11250 699 226
Oxford hospital 3 3 1541 157 11
Christchurch Public Hospital Physio Department 50 2 96 5 3
Christchurch Public Hospital 2000 27 48400 2209 858
Radiation Oncology 60 66 54999 3942 2592
CADS & CORS 30 1 211 42 42
CAFSouth 48 3 234 34 34
NICU 150 5 4094 623 361
Support Services 10 1 482 33 7
CAF inpatient 40 0 0 0 0
CAF North 30 6 18030 715 297
Forensic Communnity team 18 2 363 37 7
Mental Health 3 7 10063 1103 876
Community Stroke 20 1 479 29 10
FinSys 4th floor Speedsters 15 1 1402 97 83
Cardiothoracic Surgery 7 0 0 0 0
Manawa Campus 50 4 3645 288 254
Site redevelopment unit 12 3 1623 131 128
Forensic Mental Heath Services 120 7 3520 165 124
Hauora Maori team 9 2 606 58 40
CDHB SMHS AIG 10 0 0 0 0
CDHB SMHS AIG /Regional Forensics 10 0 0 0 0
CDHB SMHS Te Awakura/Regional Forensics 10 0 0 0 0
Pharmacy Department 111 38 50484 4384 2489
Respiratory 20 3 9956 1094 443
Whakatata House Fliers 10 9 19060 1077 875
Vaccination 1000 3 434 56 22
Maintenance and engineering 0 1 70 6 6
Haematology Research 0 2 2184 104 69
CGM Research Trust 6 0 0 0 0
Social work 21 0 0 0 0
CAF Access Team 22 1 1662 48 46
Data Platform - Te Waipounamu 15 4 3015 495 460
Oncology Physics 20 0 0 0 0
A8 1 1 358 33 27
Medical Illustration 1 0 0 0 0
Pukeko Blue Ltd - Braithwaite House 7 0 0 0 0
Clinical Engineering 30 1 2193 304 65
Cancer Nurse Coordination West Coast 1 0 0 0 0
Hillmorton Hospital 15 1 168 34 34
ENT 20 0 0 0 0
Hauora Coordination Hub 25 1 40 2 2
Medical Oncology 0 1 344 15 11
oncology 0 1 1237 52 12

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join Te Whatu Ora - Waitaha Canterbury

Join Workplace

968 people are already registered

Christchurch All time stats

  • 1,084 Workplaces
  • 26,897 People
  • 6,574 New riders
  • 32,167,537 Km
  • 1,888,681 Rides
  • 1,347,515 kg CO2
Learn more I'm in! Sign Me Up