Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Max Fordham LLP (UK) - London Office | 152 | 31 | 20.4% | 4012 |
Max Fordham LLP - Edinburgh Office | 53 | 25 | 47.2% | 3405 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Max Fordham LLP - Bristol Office | 36 | 25 | 69.4% | 2009 |
Max Fordham LLP (UK) - Manchester Office | 26 | 15 | 57.7% | 1013 |
Max Fordham - Cambridge Office | 21 | 14 | 66.7% | 1216 |
Name |
Department |
Trips |
kilometers |
---|---|---|---|
Brian Moore | 752 | 10,844 | |
Andrew Hislop | 700 | 6,374 | |
Andrew McQuatt | Edinburgh Office | 679 | 10,767 |
Steven Wain | 521 | 9,999 | |
David Shepherd | 465 | 10,605 | |
Fay Walsh | 440 | 1,872 | |
Ricardo Munoz | 417 | 10,747 | |
James Roberts | 408 | 24,254 | |
Joe B | 358 | 4,601 | |
Dom Edwards | 352 | 2,555 |