Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Met Office HQ | 2200 | 558 | 25.4% | 81009 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Met Office - South Central | 149 | 9 | 6.0% | 1915 |
Met Office - Overseas | 149 | 2 | 1.3% | 679 |
Met Office - Scotland and Northern Ireland | 105 | 12 | 11.4% | 1681 |
Met Office - East | 60 | 16 | 26.7% | 2710 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Met Office - Wales and West | 28 | 3 | 10.7% | 1370 |
Name |
Department |
Trips |
kilometers |
---|---|---|---|
Pete F | Government Services | 3354 | 15,841 |
James P | Programmes | 2934 | 12,659 |
Sarah D | Government Services | 1840 | 40,577 |
James S | Transformation Group | 1637 | 51,844 |
Kenneth Horn MBE | 1542 | 36,484 | |
Harold D | Foundation Science | 1504 | 24,049 |
Alice Jane L | Programmes | 1459 | 46,238 |
Adrian K | TIS | 1455 | 21,375 |
Camilla M | Climate Science | 1448 | 24,117 |
Helen M | Programmes | 1439 | 9,286 |