Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Jersey General Hospital | 2637 | 85 | 3.2% | 8409 |
Government of Jersey - Union Street | 2041 | 324 | 15.9% | 33567 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
States of Jersey Police | 368 | 21 | 5.7% | 3056 |
Highlands College Jersey | 345 | 20 | 5.8% | 1732 |
Enid Quenault Health & Wellbeing Centre | 251 | 4 | 1.6% | 199 |
Non-executives and Legislature | 217 | 16 | 7.4% | 5433 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
States of Jersey Prison Service La Moye | 133 | 31 | 23.3% | 5208 |
Grainville Secondary School | 111 | 1 | 0.9% | 5 |
Jersey College for Girls | 106 | 6 | 5.7% | 500 |
States of Jersey Fire and Rescue Service | 105 | 4 | 3.8% | 904 |
Le Rocquier School | 104 | 1 | 1.0% | 1 |
Hautlieu School | 97 | 5 | 5.2% | 291 |
La Collette Depot | 96 | 2 | 2.1% | 844 |
Haute Vallée School | 96 | 8 | 8.3% | 1918 |
Victoria College | 90 | 5 | 5.6% | 586 |
Ambulance Station | 84 | 1 | 1.2% | 115 |
Beresford House | 69 | 13 | 18.8% | 3070 |
Howard Davis Farm | 62 | 13 | 21.0% | 3605 |
D'Auvergne School | 61 | 10 | 16.4% | 475 |
Samares Primary School | 60 | 0 | 0.0% | 0 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
States Assembly | 49 | 3 | 6.1% | 711 |
Grouville School | 44 | 0 | 0.0% | 0 |
Jersey Youth Service | 43 | 16 | 37.2% | 2602 |
Jersey College Prep | 40 | 0 | 0.0% | 0 |
La Moye School | 40 | 0 | 0.0% | 0 |
St Saviour’s School | 38 | 2 | 5.3% | 66 |
Energy Recovery Facility | 37 | 7 | 18.9% | 2134 |
Jersey Probation and Aftercare Service | 31 | 4 | 12.9% | 203 |
St Martin’s School | 28 | 4 | 14.3% | 421 |
Royal Court of Jersey Viscount’s Department | 26 | 5 | 19.2% | 193 |
Driver Vehicle Standards | 26 | 0 | 0.0% | 0 |
Jersey Property Holdings | 25 | 6 | 24.0% | 208 |
St Luke's Primary School | 25 | 5 | 20.0% | 432 |
HCS Alcohol and Drug Service | 20 | 2 | 10.0% | 221 |
St Lawrence Primary School | 20 | 7 | 35.0% | 726 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Maison Le Pape Middle Floor | 19 | 5 | 26.3% | 790 |
Government House | 17 | 3 | 17.6% | 161 |
Government of Jersey - Maple House | 10 | 3 | 30.0% | 24 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Les Quennevais Playing Fields | 5 | 3 | 60.0% | 1701 |
Les Quennevais School | 3 | 1 | 33.3% | 2 |
Name |
Department |
Trips |
kilometers |
---|---|---|---|
David Trott | 2968 | 14,699 | |
Richard Mayne | Department of Economy | 2037 | 116,855 |
Chris Luce | Energy Recovery Facility | 1857 | 21,610 |
Antony Di Santo | Employment, Social Security and Housing | 1810 | 22,108 |
Chris Jones | Regulation - IHE | 1602 | 51,317 |
Jarek Mlonka | 1364 | 19,503 | |
Artur Soliwoda | 1270 | 15,272 | |
Cirsty de Gruchy Moseley | 1187 | 14,792 | |
Tim Liddiard | 1116 | 26,013 | |
Heidi Grimes | Staff | 1100 | 8,207 |