Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Tom McKenna | 59 | 22 | 47 |
Piers Gould | 38 | 3 | 4 |
Becky Castellino | 13 | 1 | 2 |
Helen Maletroit | 0 | 0 | 0 |
Nathalie Andersson | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
Communications | 1 | 33% | 4 |
Name | Department | Last login | ||
---|---|---|---|---|
Julie Ellis | 4 months | Encourage | ||
Helen Maletroit | 8 months | Encourage | ||
Lucy Braithwaite | over 1 year | Encourage | ||
Allan Wood | over 1 year | Encourage | ||
Peggy Gielen | over 1 year | Encourage | ||
Nathalie Andersson | almost 2 years | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Technical | 6 | 0 | 0 | 0 | 0 |
Communications | 3 | 1 | 3877 | 371 | 33 |
Digital | 3 | 0 | 0 | 0 | 0 |