Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Drew Field | 4.9 | 2 | 2 |
Andrew Smeets | 0 | 0 | 0 |
Russell Bryant | 0 | 0 | 0 |
Gemma Old | 0 | 0 | 0 |
Richard Hayward | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
Nampak Plastics Europe | 1 | 0% | 2 |
Name | Department | Last login | ||
---|---|---|---|---|
Andrew Smeets | Nampak Plastics Europe | 5 years | Encourage | |
Alan Child | Nampak Plastics Europe | over 5 years | Encourage | |
Peter Rodwell | Nampak Plastics Europe | 6 years | Encourage | |
Tony Head | Nampak Plastics Europe | over 7 years | Encourage | |
Jane Williams | Nampak Plastics Europe | over 7 years | Encourage | |
Russell Bryant | Nampak Plastics Europe | over 9 years | Encourage | |
Laura Buckthorpe | over 9 years | Encourage | ||
Richard Hayward | Nampak Plastics Europe | over 9 years | Encourage | |
Gemma Old | Nampak Plastics Europe | over 9 years | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Nampak Plastics Europe | 520 | 6 | 16028 | 1292 | 566 |