England
profile image
Organisation Profile

Deloitte

Filter Results

Challenge Results

Workplace Statistics

Filter Results

500+ staff

Name Staff Count Riders Participation Trips
Deloitte - NYC 300000 1 0.0% 63
Deloitte - London 20000 5 0.0% 5
Deloitte - Boston Office 10000 15 0.2% 1065
Deloitte - Milano 5000 1 0.0% 11
Deloitte Melbourne office 4000 15 0.4% 964
Deloitte - Florida 2000 21 1.1% 963
Deloitte - Sydney 1500 29 1.9% 7599
Deloitte (Seattle) 1000 2 0.2% 38
Deloitte (Auckland) 670 71 10.6% 7473
Deloitte Brisbane 650 6 0.9% 239
Deloitte Atlanta 600 17 2.8% 1354
Deloitte Leeds 500 8 1.6% 921

200 - 499 staff

Name Staff Count Riders Participation Trips
Deloitte (Wellington) 300 30 10.0% 4155
Deloitte - St Albans 238 3 1.3% 353

50 - 199 staff

Name Staff Count Riders Participation Trips
Deloitte Zagreb 150 1 0.7% 157
Deloitte & Touche S.p.a. 150 1 0.7% 3
Deloitte - Christchurch 130 16 12.3% 1099
Deloitte - Cambridge 100 3 3.0% 286
Deloitte Houston 100 1 1.0% 2
Deloitte Jersey 90 0 0.0% 0
Deloitte (Hamilton) 80 11 13.8% 283
Deloitte - Dunedin 70 2 2.9% 10

Our Riders

Name Department Trips Miles
Darren Fleming Actuarial 1776 13,571
Paul Silva Information Technology 1440 35,779
William Emerton A&A 1323 24,500
Olaf Loogman Consulting 1165 19,497
Stefan Joseph 912 25,201
Cecilia Le 758 20,208
Steven Joffe Consulting 729 18,228
Kyle Seebohm 661 15,041
Jacob Daly 629 6,882
Guy Ryan 598 6,416

See more Riders »