Position | Workplace | Points | |
---|---|---|---|
1st | 5,762 | ||
2nd | 3,538 | ||
3rd | 2,842 | ||
4th | 1,141 | ||
5th | 1,076 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,832 | ||
2nd | 969 | ||
3rd | 846 | ||
4th | 747 | ||
5th | 686 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,848 | ||
2nd | 1,527 | ||
3rd | 404 | ||
4th | 221 | ||
5th | 144 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,280 | ||
2nd | 1,741 | ||
3rd | 1,466 | ||
4th | 1,249 | ||
5th | 970 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,347 | ||
2nd | 1,558 | ||
3rd | 884 | ||
4th | 864 | ||
5th | 782 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,020 | ||
2nd | 2,212 | ||
3rd | 945 | ||
4th | 640 | ||
5th | 404 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,769 | ||
2nd | 1,307 | ||
3rd | 1,280 | ||
4th | 1,261 | ||
5th | 1,247 | ||
See more |