Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 1804 | 460 | 450 | 2714 |
Rob Cain | 1605 | 240 | 400 | 2245 |
Maheshkumar Jaghamani | 86 | 110 | 0 | 196 |
Gordon Price | 30 | 30 | 50 | 110 |
Nadia Feeney | 73 | 30 | 0 | 103 |
Llaeka Lovison | 9 | 40 | 0 | 49 |
Name | Department | Last login | ||
---|---|---|---|---|
Siana Dransfield | about 1 year | Encourage | ||
Todd Bachelder | 3 days | Encourage | ||
Sneha Choudhary | 26 days | Encourage | ||
Tyler Parker | about 1 year | Encourage | ||
Leesa Daniell | about 1 year | Encourage | ||
Todd Bachelder | about 1 year | Encourage | ||
Melissa Fenton | about 1 year | Encourage | ||
Briana Cunningham | about 1 year | Encourage | ||
Phoebe Ledger | about 1 year | Encourage | ||
Nicole Thomas | about 2 years | Encourage |
There are no departments registered for this workplace!