Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 761 | 470 | 300 | 1531 |
Elise Laurent | 320 | 170 | 0 | 490 |
Drew Westbrook | 101 | 50 | 300 | 451 |
Josephine Hansen | 87 | 120 | 0 | 207 |
Mel Kelly | 102 | 70 | 0 | 172 |
Stuart T | 91 | 40 | 0 | 131 |
Leaderboards are updated every 20 minutes.
Name | Signed Up | Trips | kilometers |
---|---|---|---|
Elise Laurent | Signed Up | 40 | 320 |
Josephine Hansen | Signed Up | 22 | 87 |
Mel Kelly | Signed Up | 13 | 102 |
Drew Westbrook | Signed Up | 7 | 101 |
Stuart T | Signed Up | 5 | 91 |
Andrew Tuffley | Signed Up | 3 | 61 |
Name | Last login |
---|