Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Hayden Matthews | 4.8 | 5 | 6 |
Adam Farnill | 0 | 0 | 0 |
Laura Bartram | 0 | 0 | 0 |
Kelly Mason | 0 | 0 | 0 |
Rachel Palmer | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
English and maths | 0 | 0% | 0 |
Name | Department | Last login | ||
---|---|---|---|---|
Laura Bartram | 4 months | Encourage | ||
Yoon Honey | 4 months | Encourage | ||
Rachel Palmer | English and maths | 4 months | Encourage | |
Adam Farnill | 4 months | Encourage | ||
Kelly Mason | 4 months | Encourage | ||
Clare Carson | English and maths | 3 years | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
English and maths | 25 | 2 | 147 | 41 | 41 |