Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Steven Wain | 166 | 15 | 15 |
Joseph Barry | 23 | 1 | 1 |
Carys Logan | 7.2 | 2 | 2 |
Robbie Humphreys | 0 | 0 | 0 |
Patricia Waterson | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
sustainability team | 0 | N/A | 0 |
Name | Department | Last login | ||
---|---|---|---|---|
The Strava Athlete | over 1 year | Encourage | ||
Tony James | 5 months | Encourage | ||
Victoria Fenwick Moore | 4 months | Encourage | ||
Robbie Humphreys | 4 months | Encourage | ||
Miss Lad | 4 months | Encourage | ||
Izzie Clarke | 4 months | Encourage | ||
Chris Richards | 4 months | Encourage | ||
Stuart Wilson | 4 months | Encourage | ||
Michael Amey | 5 months | Encourage | ||
Dan Lucas | 5 months | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
sustainability team | 0 | 2 | 505 | 331 | 305 |