Jersey
profile image
University profile

The University of Auckland

Help us achieve our goal!

Find out more

Our Goal: cycle 14025 kilometers for transportation by 29th February 2024
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points

Points for riding start on Saturday 1st February

Total Score 0 0 0 0
Ian Brailsford 0 0 0 0
Greg Sands 0 0 0 0
Anna Ma 0 0 0 0
Bert Van der Werf 0 0 0 0
Alistair Allan 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Academic Services 93 0 0 0 0
Alumni Relations and Development 40 0 0 0 0
Auckland Bioengineering Institute 100 0 0 0 0
Auckland Cancer Society Research Centre 62 0 0 0 0
Auckland UniServices Limited 500 0 0 0 0
Business School 397 0 0 0 0
Business Transformation Office 25 0 0 0 0
Campus Life 50 0 0 0 0
Centre for Brain Research 50 0 0 0 0
Centre for Innovation and Entrepreneurship 20 0 0 0 0
Chemical and Material Engineering 30 0 0 0 0
Civil and Environmental Engineering 100 0 0 0 0
Communications & Marketing 30 0 0 0 0
Computer Science 50 0 0 0 0
Connect 235 0 0 0 0
Connect (use Digital Services department when registering) 2 0 0 0 0
Creative Arts and Industries 150 0 0 0 0
Department of Commercial Law 16 0 0 0 0
Department of Electrical, Computer, and Software Engineering 50 0 0 0 0
Department of Engineering Science 40 0 0 0 0
Department of Exercise Sciences 20 0 0 0 0
Department of Mathematics 50 0 0 0 0
Department of Mechanical and Mechatronics Engineering 50 0 0 0 0
Department of Mechanical Engineering 20 0 0 0 0
Department of Physiology 50 0 0 0 0
Department of Statistics 50 0 0 0 0
Design 0 0 0 0 0
Digital Services 200 0 0 0 0
Economics 34 0 0 0 0
Elam School of Fine Arts & Design 25 0 0 0 0
Electrical and Computer Engineering 50 0 0 0 0
Executive & Professional Development 11 0 0 0 0
Exercise Sciences 30 0 0 0 0
Faculty of Arts 380 0 0 0 0
Faculty of Education and Social Work 300 0 0 0 0
Faculty of Engineering 300 0 0 0 0
Faculty of Medical and Health Sciences 750 0 0 0 0
Faculty of Science 200 0 0 0 0
Financial Services 40 0 0 0 0
FMHS 3 0 0 0 0
Geothermal Institute 10 0 0 0 0
Government 3 0 0 0 0
Human Resources 10 0 0 0 0
International Office 35 0 0 0 0
IT Services 200 0 0 0 0
Liggins Institute 100 0 0 0 0
MIB 46 0 0 0 0
National Institute for Health Innovation 52 0 0 0 0
New Zealand eScience Infrastructure - NeSI 20 0 0 0 0
Office of Research Strategy and Integrity 33 0 0 0 0
Organisational Development 20 0 0 0 0
Organisational Performance and Improvement 3 0 0 0 0
Pharmacology & Clinical Pharmacology 30 0 0 0 0
Physics 30 0 0 0 0
Property Services 140 0 0 0 0
Reading Recovery 3 0 0 0 0
Research Office 40 0 0 0 0
School of Biological Sciences 400 0 0 0 0
School of Chemical Science 50 0 0 0 0
School of Environment 84 0 0 0 0
School of Graduate Studies 14 0 0 0 0
School of Law 3 0 0 0 0
School of Population Health 150 0 0 0 0
School of Psychology 73 0 0 0 0
Statistics 50 0 0 0 0
Student Contact and Support 60 0 0 0 0
Te Kupenga Hauora Māori 40 0 0 0 0
Te Tumu Herenga/Libraries and Learning Services 150 0 0 0 0
UniServices 3 0 0 0 0
University Strategic Programme Office 35 0 0 0 0
VCO 35 0 0 0 0

See more Departments »

University Departments

Name staff Riders Distance (miles) Trips Transport Trips
Department of Electrical, Computer, and Software Engineering 50 2 805 166 75
Centre for Innovation and Entrepreneurship 20 0 0 0 0
Government 3 1 6 1 1
Auckland UniServices Limited 500 33 29194 2795 1332
School of Chemical Science 50 3 993 124 123
Department of Physiology 50 5 12520 1438 613
Electrical and Computer Engineering 50 3 1039 809 807
UniServices 3 9 2835 292 26
Department of Exercise Sciences 20 4 11280 1248 128
Digital Services 200 26 23293 2807 1402
Alumni Relations and Development 40 6 12630 881 133
Auckland Bioengineering Institute 100 52 95018 9168 5806
International Office 35 3 339 65 11
Human Resources 10 6 341 37 18
School of Biological Sciences 400 17 39702 5456 2804
Civil and Environmental Engineering 100 26 11235 1203 691
Business Transformation Office 25 3 491 85 43
Department of Engineering Science 40 7 9132 931 582
Statistics 50 2 513 129 42
Office of Research Strategy and Integrity 33 5 1081 321 210
Te Kupenga Hauora Māori 40 9 19567 2993 2617
Geothermal Institute 10 0 0 0 0
Centre for Brain Research 50 10 1107 166 104
Business School 397 32 36374 1968 641
Campus Life 50 38 32991 2025 632
Department of Commercial Law 16 1 2584 1058 1039
Physics 30 21 107637 7372 2650
Faculty of Science 200 42 63787 4909 2022
Department of Mathematics 50 2 399 48 34
School of Population Health 150 32 32916 3577 2415
Communications & Marketing 30 9 4846 490 294
Faculty of Medical and Health Sciences 750 82 98577 9693 4848
Faculty of Arts 380 42 47543 4114 760
IT Services 200 17 5245 407 289
Student Contact and Support 60 1 94 24 24
Creative Arts and Industries 150 23 8835 1124 931
VCO 35 11 1867 273 224
Liggins Institute 100 14 7099 544 357
University Strategic Programme Office 35 2 234 27 27
Organisational Performance and Improvement 3 12 5566 563 196
Academic Services 93 7 28273 2033 281
Auckland Cancer Society Research Centre 62 13 4403 475 379
Department of Statistics 50 21 69125 4056 1292
Financial Services 40 4 15021 1313 131
Connect 235 2 78 36 29
Design 0 1 1 1 0
Department of Mechanical Engineering 20 18 22381 2198 1505
Faculty of Education and Social Work 300 17 15688 1592 776
Te Tumu Herenga/Libraries and Learning Services 150 13 21222 2586 2333
School of Environment 84 23 17699 1726 728
Chemical and Material Engineering 30 8 11582 484 153
School of Law 3 2 266 32 18
Faculty of Engineering 300 21 9055 1092 544
School of Graduate Studies 14 4 143 12 6
Research Office 40 2 124 16 15
School of Psychology 73 15 1654 343 263
Property Services 140 32 54681 4774 3027
Computer Science 50 3 19608 985 242
FMHS 3 9 672 87 69
MIB 46 3 1835 431 93
Pharmacology & Clinical Pharmacology 30 1 65 28 28
Reading Recovery 3 1 37 9 6
New Zealand eScience Infrastructure - NeSI 20 3 17245 914 166
Elam School of Fine Arts & Design 25 2 218 21 21
Organisational Development 20 2 437 47 27
Economics 34 2 22 13 13
Connect (use Digital Services department when registering) 2 2 36 10 0
Department of Mechanical and Mechatronics Engineering 50 4 5118 208 68
Exercise Sciences 30 1 62 10 10
National Institute for Health Innovation 52 0 0 0 0
Executive & Professional Development 11 1 17705 1033 215

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join The University of Auckland

Join University

Add your rides to this workplace

Winter Wheelers 2024 - Jersey

  • 89 Workplaces
  • 405 Riders
  • 23 New riders
  • 24,213 Miles
  • 4,172 Trips
  • 7,763 lb CO2

Jersey All time stats

  • 259 Workplaces
  • 4,473 People
  • 1,236 New riders
  • 2,277,061 Miles
  • 251,788 Rides
  • 404,823 lb CO2
Learn more I'm in! Sign Me Up