The results below are currently being reviewed and audited and so may change. The results will be finalized once the review is complete (usually takes about a week).
Position | Workplace | Points | |
---|---|---|---|
1st | 21,947 | ||
2nd | 18,536 | ||
3rd | 17,798 | ||
4th | 7,265 | ||
5th | 6,768 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,373 | ||
2nd | 1,868 | ||
3rd | 1,799 | ||
4th | 799 | ||
5th | 623 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 7,556 | ||
2nd | 7,079 | ||
3rd | 5,183 | ||
4th | 3,866 | ||
5th | 3,213 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 4,832 | ||
2nd | 3,273 | ||
3rd | 3,244 | ||
4th | 3,073 | ||
5th | 1,919 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,486 | ||
2nd | 1,668 | ||
3rd | 1,219 | ||
4th | 917 | ||
5th | 700 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 4,684 | ||
2nd | 3,392 | ||
3rd | 1,917 | ||
4th | 1,816 | ||
5th | 1,174 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 509 | ||
2nd | 474 | ||
3rd | 466 | ||
4th | 436 | ||
5th | 173 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Rolls-Royce plc | 58,536 | ||
2nd | Government of Jersey | 54,556 | ||
3rd | Molex | 49,763 | ||
4th | Met Office | 38,375 | ||
5th | Met Office HQ | 32,591 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol | 39,789 | ||
2nd | Waters Corporation | 10,739 | ||
3rd | Oregon Department of Environmental Quality | 10,117 | ||
4th | Ordnance Survey | 9,709 | ||
5th | Government of Jersey - Broad Street | 9,585 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Max Fordham LLP | 13,482 | ||
2nd | National Oceanography Centre | 10,237 | ||
3rd | Yes Energy | 9,398 | ||
4th | Farmers Mutual of Nebraska | 8,654 | ||
5th | ECMWF | 8,064 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Greener Kirkcaldy | 6,925 | ||
2nd | Prosperity 24/7 | 6,710 | ||
3rd | States of Jersey Prison Service La Moye | 6,547 | ||
4th | Ghyston | 4,962 | ||
5th | Cadence Design Systems - Bracknell | 4,787 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 7,543 | ||
2nd | Moffatt & Nichol - UK | 5,129 | ||
3rd | Moffatt & Nichol - Brazil | 2,702 | ||
4th | NMR Architects & Engineers | 2,515 | ||
5th | Salford CVS | 2,426 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Modeshift | 4,807 | ||
2nd | Moffatt & Nichol - Honolulu | 4,578 | ||
3rd | DMS Technologies | 3,406 | ||
4th | Cycle Law Scotland | 3,111 | ||
5th | Ison Distribution Ltd | 2,075 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Coop Bikes | 1,760 | ||
2nd | Flatpack Jersey | 1,488 | ||
3rd | Les Quennevais Playing Fields | 1,048 | ||
4th | Henderson Green Channel Islands | 957 | ||
5th | Wisbehc HRS | 925 | ||
See more |