Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Andrew Brown | 451 | 23 | 38 |
Samuel Langlois | 157 | 26 | 48 |
Andras Horanyi | 103 | 5 | 9 |
Paul Clifford | 100 | 7 | 8 |
Angela Benedetti | 82 | 7 | 7 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
Research Department | 8 | 8% | 128 |
Copernicus Department | 1 | 3% | 9 |
Administration Department | 1 | 3% | 8 |
Forecast Department | 2 | 2% | 52 |
Computer Operations | 1 | 2% | 2 |
Name | Department | Last login | ||
---|---|---|---|---|
Adrien Oyono | Forecast Department | over 1 year | Encourage | |
Andrew Brady | over 1 year | Encourage | ||
Chris Roberts | Research Department | over 1 year | Encourage | |
Cinzia Mazzetti | Forecast Department | 4 months | Encourage | |
Helene Brady | Administration Department | over 1 year | Encourage | |
Linus Magnusson | Forecast Department | over 1 year | Encourage | |
Sam Hatfield | Computer Operations | over 1 year | Encourage | |
Stephen English | Research Department | 3 months | Encourage | |
Juan Colonese | Forecast Department | 4 months | Encourage | |
Peter Hill | 4 months | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Forecast Department | 90 | 29 | 12655 | 1363 | 839 |
Copernicus Department | 35 | 14 | 35778 | 3179 | 2141 |
Research Department | 100 | 36 | 68867 | 8437 | 5587 |
Computer Operations | 60 | 5 | 3300 | 285 | 134 |
Finance | 12 | 0 | 0 | 0 | 0 |
Administration Department | 36 | 3 | 4865 | 255 | 116 |