- Home
- LEARN
- Social
- Winter Wheelers 2024
- Leaderboards
- App & Map
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Dale Hendsbee | 213 | 9 | 9 |
Robert Riley | 208 | 14 | 26 |
Edgar Diaz | 0 | 0 | 0 |
David Glucs | 0 | 0 | 0 |
Rod Cahill | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
Structural | 2 | 40% | 35 |
Civil | 0 | 0% | 0 |
Name | Department | Last login | ||
---|---|---|---|---|
Edgar Diaz | Structural | 3 months | Encourage | |
Philip Doody | 8 months | Encourage | ||
Angela Hebard | Civil | about 1 year | Encourage | |
Nick Salibi | Structural | over 1 year | Encourage | |
David Glucs | Civil | over 1 year | Encourage | |
Rod Cahill | Civil | over 1 year | Encourage | |
Jeremy Potter | over 2 years | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Civil | 5 | 3 | 980 | 124 | 39 |
Structural | 5 | 4 | 15930 | 1472 | 523 |