Team Challenge Results

Log in to see your team at the top of this page!

Filter Results

The results below are currently being reviewed and audited and so may change. The results will be finalized once the review is complete (usually takes about a week).

Name Distance Points Day Points Encourager Points Total Points
Kapiti Cycling Club 5786 910 350 7046
Happ 2401 960 1150 4511
Lady Gang 561 590 2950 4101
Stormwater on Wheels 2810 790 0 3600
Pedal Xpress 0 0 2600 2600
Jon Terry Ecology, Newtown, Wellington 1603 260 650 2513
Isabella 0 0 1500 1500
Young Adults Home Group 835 240 400 1475
slolo 1089 250 0 1339
e2 478 300 550 1328
Uso 782 140 350 1272
DT Team 429 350 300 1079
Too Lazy to Walk 876 190 0 1066
Copyriders, Inc 563 230 0 793
Tesla Consultants 10 10 750 770
Just coasting along 579 190 0 769
Spark NZ Ltd 500 240 0 740
Property 0 0 700 700
Riding High 380 220 0 600
Sheralee 0 0 600 600
Trimble New Zealand 448 150 0 598
BUNSRLTW 448 130 0 578
Clendon family and friends 358 210 0 568
Null 298 250 0 548
Scrapheap Challenge 298 250 0 548

New Zealand All time stats

  • 7,079 Workplaces
  • 115,436 People
  • 33,645 New riders
  • 148,266,436 Km
  • 7,928,891 Rides
  • 4,959,198 kg CO2
Learn more I'm in! Sign Me Up