Position | Workplace | Points | |
---|---|---|---|
1st | 330,616 | ||
2nd | 137,338 | ||
3rd | 114,781 | ||
4th | 95,597 | ||
5th | 73,746 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 98,276 | ||
2nd | 92,575 | ||
3rd | 54,072 | ||
4th | 43,833 | ||
5th | 42,028 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 82,078 | ||
2nd | 57,776 | ||
3rd | 52,584 | ||
4th | 45,851 | ||
5th | 28,570 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 34,036 | ||
2nd | 29,085 | ||
3rd | 22,921 | ||
4th | 21,864 | ||
5th | 21,564 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 15,397 | ||
2nd | 13,716 | ||
3rd | 12,102 | ||
4th | 9,558 | ||
5th | 8,252 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 9,144 | ||
2nd | 7,435 | ||
3rd | 6,446 | ||
4th | 6,029 | ||
5th | 5,878 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,961 | ||
2nd | 5,585 | ||
5th | 3,367 | ||
6th | 3,074 | ||
7th | 2,934 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 14,005 | |
2nd | 7,444 |
Position | Workplace | Points |
---|---|---|
1st | 5,899 | |
2nd | 2,473 |
Position | Workplace | Points | |
---|---|---|---|
1st | 7,562 | ||
2nd | 6,619 | ||
3rd | 1,111 | ||
4th | 487 | ||
5th | 417 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,904 | ||
2nd | 2,048 | ||
3rd | 1,481 | ||
4th | 1,129 | ||
5th | 570 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 4,484 | ||
2nd | 2,398 | ||
3rd | 1,902 | ||
4th | 1,046 | ||
5th | 1,030 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,878 | ||
2nd | 1,588 | ||
3rd | 1,560 | ||
4th | 1,358 | ||
5th | 1,101 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,024 | ||
2nd | 1,191 | ||
3rd | 1,038 | ||
4th | 977 | ||
5th | 518 | ||
See more |