The results below are currently being reviewed and audited and so may change. The results will be finalized once the review is complete (usually takes about a week).
Position | Workplace | Points | |
---|---|---|---|
1st | 46,421 | ||
2nd | 24,436 | ||
3rd | 21,224 | ||
4th | 11,523 | ||
5th | 9,599 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 10,117 | ||
2nd | 5,581 | ||
3rd | 3,658 | ||
4th | 3,020 | ||
5th | 1,683 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 8,654 | ||
2nd | 5,228 | ||
3rd | 4,991 | ||
4th | 4,740 | ||
5th | 4,328 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,572 | ||
2nd | 3,179 | ||
3rd | 2,471 | ||
4th | 1,842 | ||
5th | 1,739 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,515 | ||
2nd | 1,405 | ||
3rd | 1,260 | ||
4th | 1,190 | ||
5th | 1,172 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,549 | ||
2nd | 3,239 | ||
3rd | 1,972 | ||
4th | 1,638 | ||
5th | 1,583 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 840 | ||
2nd | 803 | ||
3rd | 519 | ||
4th | 469 | ||
5th | 406 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Portland State University | 48,831 | ||
2nd | Government of Jersey | 46,977 | ||
3rd | University of Washington | 30,115 | ||
4th | Met Office | 27,845 | ||
5th | Jaguar Land Rover | 23,506 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Met Office HQ | 22,961 | ||
2nd | Caltrans - D2 Wheelers | 14,883 | ||
3rd | Moffatt & Nichol | 13,163 | ||
4th | Dominican Hospital | 12,177 | ||
5th | Consor | 12,067 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Santa Cruz Bicycles | 16,971 | ||
2nd | Max Fordham LLP | 13,037 | ||
3rd | Stanley1913/GMS | 10,564 | ||
4th | St. Louis County | 9,076 | ||
5th | Joby Aviation | 8,834 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | PACE Engineering | 11,533 | ||
2nd | RECYC-QUÉBEC | 8,555 | ||
3rd | NAI Elliott | 7,478 | ||
4th | Ecology Action | 7,411 | ||
5th | Greener Kirkcaldy | 7,137 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | CYCLESPORT.COM | 8,361 | ||
2nd | TEAM NMR | 7,307 | ||
3rd | Max Fordham LLP - Bristol Office | 4,142 | ||
4th | Team Perio - Redding, CA | 3,597 | ||
5th | Consor Denver | 3,517 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Valley Christian Family | 4,697 | ||
2nd | Santa Cruz Mountains Trail Stewardship | 3,742 | ||
3rd | Clark Kjos Architects | 3,591 | ||
4th | Bicycle Trip Santa Cruz | 3,498 | ||
5th | Moffatt & Nichol - Honolulu | 3,320 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Current eBikes | 2,464 | ||
2nd | Trailnet CIC | 2,211 | ||
3rd | Simply Cycling | 2,083 | ||
4th | Life On Wheels LLC | 1,847 | ||
5th | Castle CBT | 1,668 | ||
See more |