Position | Workplace | Points | |
---|---|---|---|
1st | 46,421 | ||
2nd | 24,436 | ||
3rd | 21,224 | ||
4th | 11,523 | ||
5th | 9,599 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 10,117 | ||
2nd | 5,581 | ||
3rd | 3,658 | ||
4th | 3,020 | ||
5th | 1,683 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 8,654 | ||
2nd | 5,228 | ||
3rd | 4,991 | ||
4th | 4,740 | ||
5th | 4,328 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,572 | ||
2nd | 3,179 | ||
3rd | 2,471 | ||
4th | 1,842 | ||
5th | 1,739 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,515 | ||
2nd | 1,405 | ||
3rd | 1,260 | ||
4th | 1,190 | ||
5th | 1,172 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,549 | ||
2nd | 3,239 | ||
3rd | 1,972 | ||
4th | 1,638 | ||
5th | 1,583 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 840 | ||
2nd | 803 | ||
3rd | 519 | ||
4th | 469 | ||
5th | 406 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Rolls-Royce plc | 58,536 | ||
2nd | Government of Jersey | 54,556 | ||
3rd | Molex | 49,763 | ||
4th | Met Office | 38,375 | ||
5th | Met Office HQ | 32,591 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol | 39,789 | ||
2nd | Waters Corporation | 10,739 | ||
3rd | Oregon Department of Environmental Quality | 10,117 | ||
4th | Ordnance Survey | 9,709 | ||
5th | Government of Jersey - Broad Street | 9,585 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Max Fordham LLP | 13,482 | ||
2nd | National Oceanography Centre | 10,237 | ||
3rd | Yes Energy | 9,398 | ||
4th | Farmers Mutual of Nebraska | 8,654 | ||
5th | ECMWF | 8,064 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Greener Kirkcaldy | 6,925 | ||
2nd | Prosperity 24/7 | 6,710 | ||
3rd | States of Jersey Prison Service La Moye | 6,547 | ||
4th | Ghyston | 4,962 | ||
5th | Cadence Design Systems - Bracknell | 4,787 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 7,543 | ||
2nd | Moffatt & Nichol - UK | 5,129 | ||
3rd | Moffatt & Nichol - Brazil | 2,702 | ||
4th | NMR Architects & Engineers | 2,515 | ||
5th | Salford CVS | 2,426 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Modeshift | 4,807 | ||
2nd | Moffatt & Nichol - Honolulu | 4,578 | ||
3rd | DMS Technologies | 3,406 | ||
4th | Cycle Law Scotland | 3,111 | ||
5th | Ison Distribution Ltd | 2,075 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Coop Bikes | 1,760 | ||
2nd | Flatpack Jersey | 1,488 | ||
3rd | Les Quennevais Playing Fields | 1,048 | ||
4th | Henderson Green Channel Islands | 957 | ||
5th | Wisbehc HRS | 925 | ||
See more |