Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 2121 | 630 | 1250 | 4001 |
Laurence Ellison | 332 | 110 | 1250 | 1692 |
Daniel Stojanoski | 1004 | 160 | 0 | 1164 |
Chris Traianou | 314 | 140 | 0 | 454 |
Tim Murdoch | 302 | 100 | 0 | 402 |
Serina Dowding | 127 | 100 | 0 | 227 |
Leaderboards are updated every 20 minutes.
Name | Signed Up | Trips | kilometers |
---|---|---|---|
Chris Traianou | Signed Up | 28 | 314 |
Daniel Stojanoski | Signed Up | 23 | 1,004 |
Serina Dowding | Signed Up | 22 | 127 |
Laurence Ellison | Signed Up | 18 | 332 |
Tim Murdoch | Signed Up | 17 | 302 |
Sudesh Nepal | Signed Up | 2 | 41 |
Name | Last login |
---|