Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 2784 | 660 | 500 | 3944 |
Andrew Quinn | 1241 | 310 | 250 | 1801 |
Derek Mollison | 1206 | 240 | 250 | 1696 |
Nigel Walker | 301 | 80 | 0 | 381 |
Renee Black | 35 | 30 | 0 | 65 |
R Black | 0 | 0 | 0 | 0 |
Leaderboards are updated every 20 minutes.
Name | Signed Up | Trips | kilometers |
---|---|---|---|
Andrew Quinn | Signed Up | 66 | 1,241 |
Derek Mollison | Signed Up | 53 | 1,175 |
Nigel Walker | Signed Up | 14 | 301 |
Renee Black | Signed Up | 3 | 35 |
R Black | Signed Up | 0 | 0 |