Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 1013 | 290 | 250 | 1553 |
Rob Sarvari | 507 | 110 | 50 | 667 |
Tore Shaw | 350 | 110 | 0 | 460 |
Katrina Page | 38 | 20 | 200 | 258 |
Ryan Butler | 96 | 30 | 0 | 126 |
Brian Dale | 13 | 10 | 0 | 23 |
Leaderboards are updated every 20 minutes.
Name | Signed Up | Trips | kilometers |
---|---|---|---|
Rob Sarvari | Signed Up | 12 | 507 |
Tore Shaw | Signed Up | 12 | 350 |
Katrina Page | Signed Up | 3 | 38 |
Ryan Butler | Signed Up | 3 | 96 |
Brian Dale | Signed Up | 1 | 13 |
Stephen Dukes | Signed Up | 1 | 9 |
Name | Last login |
---|